Derringstone Street
Canterbury
CT4 6QB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CT4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Broome Cottage, Derringstone Street, Canterbury, Kent, CT4 6QB | 16 Dec 2014 | £380,000 | View Details | |
| Derringford, Derringstone Street, Canterbury, Kent, CT4 6QB | 27 Oct 2023 | £575,000 | View Details | |
| Derringstone House, Derringstone Street, Canterbury, Kent, CT4 6QB | View Details | |||
| Farthings, Derringstone Street, Canterbury, Kent, CT4 6QB | 26 Aug 2015 | £350,000 | View Details | |
| Ford Lodge, Derringstone Street, Canterbury, Kent, CT4 6QB | View Details | |||
| Jocks Lodge, Derringstone Street, Canterbury, Kent, CT4 6QB | 19 Dec 2003 | £250,000 | View Details | |
| Nailbourne, Derringstone Street, Canterbury, Kent, CT4 6QB | 08 Sep 1997 | £55,000 | View Details | |
| Orchard Barn, Derringstone Street, Canterbury, Kent, CT4 6QB | View Details | |||
| The Old Farmhouse, Derringstone Street, Canterbury, Kent, CT4 6QB | View Details | |||
| Tuiccia, Derringstone Street, Canterbury, Kent, CT4 6QB | 06 Sep 2002 | £245,000 | View Details | |
| Watermans Hatch, Derringstone Street, Canterbury, Kent, CT4 6QB | View Details | |||
| 4, Derringstone Street, Canterbury, Kent, CT4 6QB | 04 May 2005 | £480,000 | View Details |
Map
- Expand Map
-
Businesses in CT4 6QB
| Details | |||
|---|---|---|---|
Derringstone Limited - E-commerceDerringstone House, Derringstone Street, Canterbury, Kent, CT4 6QB
|
View Details | ||
Anima Sound Productions Limited - Sound Recording StudiosDerringstone House, Derringstone Street, Canterbury, Kent, CT4 6QB
T: 01967 464550
|
View Details | ||
Valo Design Ltd - BuildersDerringstone House, Derringstone Street, Canterbury, Kent, CT4 6QB
|
View Details | ||