Sweechgate
Canterbury
CT2 0QY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CT2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 7a, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| Cottage Annexe, 7a, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| Tudor Cottage, 7a, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 9a, Sweechgate, Canterbury, Kent, CT2 0QY | 03 Feb 2003 | £182,500 | View Details | |
| 29a, Sweechgate, Canterbury, Kent, CT2 0QY | 22 Jan 2016 | £223,000 | View Details | |
| 35a, Sweechgate, Canterbury, Kent, CT2 0QY | 06 Dec 2022 | £400,000 | View Details | |
| Tudor Cottage, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 1, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| First Floor Flat, 1, Sweechgate, Canterbury, Kent, CT2 0QY | 06 Apr 2001 | £178,000 | View Details | |
| 3, Sweechgate, Canterbury, Kent, CT2 0QY | 09 May 2017 | £272,500 | View Details | |
| 5, Sweechgate, Canterbury, Kent, CT2 0QY | 03 Dec 1999 | £85,000 | View Details | |
| 7, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 9, Sweechgate, Canterbury, Kent, CT2 0QY | 27 Jan 2006 | £250,000 | View Details | |
| 11, Sweechgate, Canterbury, Kent, CT2 0QY | 12 Dec 2006 | £193,000 | View Details | |
| 13, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 15, Sweechgate, Canterbury, Kent, CT2 0QY | 07 Dec 2020 | £260,000 | View Details | |
| 17, Sweechgate, Canterbury, Kent, CT2 0QY | 06 Sep 2007 | £239,995 | View Details | |
| 19, Sweechgate, Canterbury, Kent, CT2 0QY | 01 Nov 2019 | £265,000 | View Details | |
| 21, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 23, Sweechgate, Canterbury, Kent, CT2 0QY | 03 May 2007 | £170,000 | View Details | |
| 25, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 27, Sweechgate, Canterbury, Kent, CT2 0QY | 31 Oct 1997 | £67,500 | View Details | |
| 29, Sweechgate, Canterbury, Kent, CT2 0QY | 28 Nov 1995 | £57,500 | View Details | |
| 31, Sweechgate, Canterbury, Kent, CT2 0QY | 04 Jan 2019 | £260,000 | View Details | |
| 33, Sweechgate, Canterbury, Kent, CT2 0QY | 26 Apr 2024 | £250,000 | View Details | |
| 35, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| The Oast House, 35, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 37, Sweechgate, Canterbury, Kent, CT2 0QY | 27 Jan 2000 | £120,000 | View Details | |
| 39, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 41, Sweechgate, Canterbury, Kent, CT2 0QY | View Details | |||
| 43, Sweechgate, Canterbury, Kent, CT2 0QY | 25 Jun 2007 | £287,500 | View Details | |
| 45, Sweechgate, Canterbury, Kent, CT2 0QY | 11 Nov 2020 | £270,000 | View Details | |
| 47, Sweechgate, Canterbury, Kent, CT2 0QY | View Details |
Map
- Expand Map
-
Businesses in CT2 0QY
| Details | |||
|---|---|---|---|
Canterbury Records Limited7, Sweechgate, Canterbury, Kent, CT2 0QY
T: 01227 378515
|
View Details | ||
Lumps&bumps Ltd - Clinics Private7a, Sweechgate, Canterbury, Kent, CT2 0QY
|
View Details | ||
Inprojex Automotive - Measuring Instruments and Appliances35, Sweechgate, Canterbury, Kent, CT2 0QY
|
View Details | ||
D.b. Project Management LtdThe Oast House, 35, Sweechgate, Canterbury, Kent, CT2 0QY
T: 01227 713900
|
View Details | ||
Dr Lisa Delamaine Ltd - Education Services7a, Sweechgate, Canterbury, Kent, CT2 0QY
|
View Details | ||
E P M Electrical Plumbing Maintenance - Electrical Contractors and Electricians45, Sweechgate, Canterbury, Kent, CT2 0QY
|
View Details | ||