Dyke Road
Folkestone
CT19 6BS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CT19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Harbour Villa, Dyke Road, Folkestone, Kent, CT19 6BS | 14 Feb 2014 | £200,000 | View Details | |
| Ohnoodle Films, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 1, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 2, Dyke Road, Folkestone, Kent, CT19 6BS | 30 Nov 2020 | £217,000 | View Details | |
| Radnor Bridge Cottages, 2, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 3, Dyke Road, Folkestone, Kent, CT19 6BS | 26 Apr 2024 | £246,000 | View Details | |
| Radnor Bridge Cottages, 3, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 4, Dyke Road, Folkestone, Kent, CT19 6BS | 08 Jan 2024 | £265,000 | View Details | |
| Radnor Bridge Cottages, 4, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 5, Dyke Road, Folkestone, Kent, CT19 6BS | 10 Jan 2002 | £99,950 | View Details | |
| Radnor Bridge Cottages, 5, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 6, Dyke Road, Folkestone, Kent, CT19 6BS | 21 Feb 2013 | £133,000 | View Details | |
| Radnor Bridge Cottages, 6, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 7, Dyke Road, Folkestone, Kent, CT19 6BS | 21 Mar 2023 | £340,000 | View Details | |
| Radnor Bridge Cottages, 7, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| 8, Dyke Road, Folkestone, Kent, CT19 6BS | View Details | |||
| Radnor Bridge Cottages, 8, Dyke Road, Folkestone, Kent, CT19 6BS | View Details |
Map
- Expand Map
-
Businesses in CT19 6BS
| Details | |||
|---|---|---|---|
Ohnoodle Films Limited - Film Production Services and Studios2, Dyke Road, Folkestone, Kent, CT19 6BS
|
View Details | ||