High Street
Folkestone
CT18 8EN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CT18| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Honeysuckle Cottages, High Street, Folkestone, Kent, CT18 8EN | View Details | |||
| 2 Honeysuckle Cottages, High Street, Folkestone, Kent, CT18 8EN | 23 Oct 2023 | £280,000 | View Details | |
| 3 Honeysuckle Cottages, High Street, Folkestone, Kent, CT18 8EN | 15 Sep 2023 | £330,000 | View Details | |
| 4 Honeysuckle Cottages, High Street, Folkestone, Kent, CT18 8EN | View Details | |||
| Ash Villa, High Street, Folkestone, Kent, CT18 8EN | 26 Sep 2023 | £355,000 | View Details | |
| Barcombe, High Street, Folkestone, Kent, CT18 8EN | View Details | |||
| Cantuar, High Street, Folkestone, Kent, CT18 8EN | 14 Mar 2014 | £275,000 | View Details | |
| Ethelburga, High Street, Folkestone, Kent, CT18 8EN | 07 Jun 2002 | £246,250 | View Details | |
| Glencoe, High Street, Folkestone, Kent, CT18 8EN | 07 Nov 2000 | £99,000 | View Details | |
| Harradene, High Street, Folkestone, Kent, CT18 8EN | 23 Jul 2004 | £170,000 | View Details | |
| Ivy Cottage, High Street, Folkestone, Kent, CT18 8EN | View Details | |||
| Malvern, High Street, Folkestone, Kent, CT18 8EN | 30 Mar 2023 | £340,000 | View Details | |
| Marchway, High Street, Folkestone, Kent, CT18 8EN | 15 Mar 2013 | £192,000 | View Details | |
| Moonraker, High Street, Folkestone, Kent, CT18 8EN | 02 Jul 1997 | £85,000 | View Details | |
| Newhaven, High Street, Folkestone, Kent, CT18 8EN | View Details | |||
| Palm Tree Cottage, High Street, Folkestone, Kent, CT18 8EN | 01 Jul 1997 | £110,000 | View Details | |
| Ridgeway, High Street, Folkestone, Kent, CT18 8EN | 21 Nov 2018 | £395,000 | View Details | |
| Rosedene, High Street, Folkestone, Kent, CT18 8EN | 30 Apr 1999 | £60,000 | View Details | |
| Southview, High Street, Folkestone, Kent, CT18 8EN | 10 Nov 2023 | £360,000 | View Details | |
| St. Dunstans, High Street, Folkestone, Kent, CT18 8EN | 10 May 2021 | £442,500 | View Details | |
| Stanley Lodge, High Street, Folkestone, Kent, CT18 8EN | 01 Jun 2001 | £159,000 | View Details | |
| The Croft, High Street, Folkestone, Kent, CT18 8EN | 14 Nov 2019 | £475,000 | View Details | |
| York Lodge, High Street, Folkestone, Kent, CT18 8EN | View Details |
Map
- Expand Map
-
Businesses in CT18 8EN
| Details | |||
|---|---|---|---|
Prize Pony Ltd - Auctioneers and Valuers2 Honeysuckle Cottages, High Street, Folkestone, Kent, CT18 8EN
|
View Details | ||
Peachey Fashions LtdMarchway, High Street, Folkestone, Kent, CT18 8EN
|
View Details | ||
Philip Wilson Arboriculture - Forestry AdvisersEthelburga, High Street, Folkestone, Kent, CT18 8EN
|
View Details | ||