Trotwood Close
Broadstairs
CT10 2RY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CT10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 10 Dec 2024 | £419,500 | View Details | |
| 4 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 27 Sep 2023 | £430,000 | View Details | |
| 5 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 15 Aug 2024 | £314,535 | View Details | |
| 6 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 16 Jan 2025 | £314,535 | View Details | |
| 7 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 24 Jul 2024 | £314,535 | View Details | |
| 8 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 24 Jan 2024 | £350,000 | View Details | |
| 9 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 26 Mar 2024 | £355,000 | View Details | |
| 10 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 23 Feb 2024 | £149,975 | View Details | |
| 11 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 27 Sep 2024 | £424,500 | View Details | |
| 15 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 21 Jun 2024 | £445,000 | View Details | |
| 19 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 01 Oct 2024 | £249,500 | View Details | |
| 22 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 20 Oct 2023 | £337,500 | View Details | |
| 23 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 29 Sep 2023 | £430,000 | View Details | |
| 26 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 16 May 2024 | £350,000 | View Details | |
| 27 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 28 Jun 2024 | £435,000 | View Details | |
| 28 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 27 Sep 2023 | £360,000 | View Details | |
| 34 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 26 Jan 2024 | £291,923 | View Details | |
| 35 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 31 Oct 2023 | £430,000 | View Details | |
| 39 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 05 Oct 2023 | £425,000 | View Details | |
| 46 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 29 Sep 2023 | £455,000 | View Details | |
| 47 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 13 Jun 2024 | £423,210 | View Details | |
| 48 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 11 Oct 2023 | £375,000 | View Details | |
| 49 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 31 May 2024 | £427,500 | View Details | |
| 51 Pearson House, Trotwood Close, Broadstairs, Kent, CT10 2RY | 23 Oct 2023 | £385,000 | View Details |
Map
- Expand Map
-
Businesses in CT10 2RY
Sorry, we have no records of businesses located within this postcode