Mitchley Grove
South Croydon
CR2 9HS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CR2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 11 Nov 2010 | £328,000 | View Details | |
| 2, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 30 Jun 2017 | £630,000 | View Details | |
| 3, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 12 Sep 2017 | £604,000 | View Details | |
| 4, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 22 Jul 1997 | £143,000 | View Details | |
| 5, Mitchley Grove, South Croydon, Greater London, CR2 9HS | View Details | |||
| 6, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 12 Jan 2024 | £580,000 | View Details | |
| 7, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 03 Mar 2025 | £568,000 | View Details | |
| 8, Mitchley Grove, South Croydon, Greater London, CR2 9HS | View Details | |||
| 9, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 17 Jan 2020 | £550,000 | View Details | |
| 10, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 26 Mar 2019 | £512,000 | View Details | |
| 11, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 14 Apr 2025 | £840,000 | View Details | |
| 12, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 04 Feb 2022 | £597,500 | View Details | |
| 13, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 10 Mar 2009 | £285,000 | View Details | |
| 14, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 01 Sep 2017 | £465,000 | View Details | |
| 15, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 11 Aug 2025 | £680,000 | View Details | |
| 16, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 15 Aug 2014 | £452,000 | View Details | |
| 18, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 28 Nov 2014 | £460,000 | View Details | |
| 20, Mitchley Grove, South Croydon, Greater London, CR2 9HS | 15 Jan 1998 | £138,000 | View Details |
Map
- Expand Map
-
Businesses in CR2 9HS
| Details | |||
|---|---|---|---|
Woods Landscaping - Landscape Contractors12, Mitchley Grove, South Croydon, Greater London, CR2 9HS
|
View Details | ||
Sanderstead Ltd - Doctors16, Mitchley Grove, South Croydon, Surrey, CR2 9HS
|
View Details | ||
Silent Gardeners Limited12, Mitchley Grove, South Croydon, Surrey, CR2 9HS
T: 020 3624 8201
|
View Details | ||
The Worshipful Company Of Lightmongers Charitable Trust Limited - Clubs Social and Associations9, Mitchley Grove, South Croydon, Surrey, CR2 9HS
|
View Details | ||