Pixton Way
Croydon
CR0 9LR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CR0| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 03 Mar 2025 | £405,000 | View Details | |
| 2, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 05 Jan 2011 | £223,000 | View Details | |
| 3, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 13 Jul 2017 | £365,000 | View Details | |
| 4, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 26 Aug 2009 | £209,950 | View Details | |
| 5, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 19 Oct 2018 | £350,000 | View Details | |
| 6, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 01 Aug 2019 | £319,000 | View Details | |
| 7, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 09 Feb 2023 | £355,000 | View Details | |
| 8, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 18 Dec 2009 | £205,000 | View Details | |
| 9, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 05 Sep 2025 | £370,000 | View Details | |
| 10, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 23 Jul 1999 | £98,000 | View Details | |
| 11, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 25 Jul 2019 | £180,000 | View Details | |
| 12, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 30 Jun 2021 | £325,000 | View Details | |
| 13, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 08 Jun 2018 | £342,500 | View Details | |
| 14, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 20 Jun 2024 | £365,000 | View Details | |
| 15, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 28 Aug 2025 | £350,000 | View Details | |
| 16, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | View Details | |||
| 17, Ladygrove, Pixton Way, Croydon, Surrey, CR0 9LR | View Details | |||
| 18, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 09 Feb 2018 | £310,000 | View Details | |
| 19, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 30 Mar 2016 | £350,000 | View Details | |
| 20, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 05 Apr 2019 | £345,000 | View Details | |
| 21, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 18 Feb 2005 | £204,000 | View Details | |
| 22, Ladygrove, Pixton Way, Croydon, Surrey, CR0 9LR | View Details | |||
| 23, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | View Details | |||
| 24, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 20 Apr 2001 | £123,000 | View Details | |
| 25, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | View Details | |||
| 26, Ladygrove, Pixton Way, Croydon, Surrey, CR0 9LR | View Details | |||
| 27, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 29 Aug 2023 | £303,500 | View Details | |
| 28, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 27 Jul 2021 | £342,500 | View Details | |
| 29, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | 06 Oct 2006 | £212,000 | View Details | |
| 30, Ladygrove, Pixton Way, Croydon, Greater London, CR0 9LR | View Details |
Map
- Expand Map
-
Businesses in CR0 9LR
| Details | |||
|---|---|---|---|
Rinomamaim Ltd - Alternative Medical Treatments and Therapies5, Ladygrove, Pixton Way, Croydon, Surrey, CR0 9LR
|
View Details | ||