Sturrick Lane
Colchester
CO7 8PS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CO7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ashanti, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Bluebells, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Bromley House, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Cardrians, Sturrick Lane, Colchester, Essex, CO7 8PS | 15 Dec 2017 | £270,000 | View Details | |
| Caronsgrove, Sturrick Lane, Colchester, Essex, CO7 8PS | 14 Aug 2013 | £240,000 | View Details | |
| Carrangrove, Sturrick Lane, Colchester, Essex, CO7 8PS | 11 Aug 2022 | £405,000 | View Details | |
| Casa Mia, Sturrick Lane, Colchester, Essex, CO7 8PS | 16 Feb 2023 | £370,000 | View Details | |
| Colinda, Sturrick Lane, Colchester, Essex, CO7 8PS | 06 Oct 2017 | £295,000 | View Details | |
| Der Fae, Sturrick Lane, Colchester, Essex, CO7 8PS | 30 Sep 2016 | £198,000 | View Details | |
| Devonia, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Ferndale, Sturrick Lane, Colchester, Essex, CO7 8PS | 21 Nov 2024 | £355,000 | View Details | |
| Gracia, Sturrick Lane, Colchester, Essex, CO7 8PS | 03 Nov 2000 | £108,000 | View Details | |
| Greenings, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Hetherset, Sturrick Lane, Colchester, Essex, CO7 8PS | 27 Aug 1997 | £59,995 | View Details | |
| Hollybrae, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Homeleigh, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Kinswood, Sturrick Lane, Colchester, Essex, CO7 8PS | 05 Jan 2021 | £257,500 | View Details | |
| Laneside, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Linden, Sturrick Lane, Colchester, Essex, CO7 8PS | 19 Aug 2013 | £219,000 | View Details | |
| Little Rock, Sturrick Lane, Colchester, Essex, CO7 8PS | 23 Jun 2000 | £119,995 | View Details | |
| Midway, Sturrick Lane, Colchester, Essex, CO7 8PS | 10 Dec 1999 | £174,000 | View Details | |
| Mostliers, Sturrick Lane, Colchester, Essex, CO7 8PS | 09 Jun 2004 | £215,000 | View Details | |
| Ripon, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Rondor, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Sturricks Croft, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Sunningdale, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Sunny Holme, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| Teesdale, Sturrick Lane, Colchester, Essex, CO7 8PS | 29 Sep 2014 | £280,000 | View Details | |
| The Bungalow, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| The Warren, Sturrick Lane, Colchester, Essex, CO7 8PS | View Details | |||
| West Lodge, Sturrick Lane, Colchester, Essex, CO7 8PS | 23 Jan 2025 | £525,000 | View Details | |
| Whytewood, Sturrick Lane, Colchester, Essex, CO7 8PS | 22 Feb 2022 | £272,000 | View Details |
Map
- Expand Map
-
Businesses in CO7 8PS
| Details | |||
|---|---|---|---|
Manningtree Body Repair Centre LtdMidway, Sturrick Lane, Colchester, Essex, CO7 8PS
|
View Details | ||