Fordham Road
Colchester
CO6 3AG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CO6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Oak Tree Farm, Fordham Road, Colchester, Essex, CO6 3AG | View Details | |||
| The Bungalow, Fordham Road, Colchester, Essex, CO6 3AG | View Details | |||
| 1, Fordham Road, Colchester, Essex, CO6 3AG | 15 Jun 2022 | £295,000 | View Details | |
| 2, Fordham Road, Colchester, Essex, CO6 3AG | 15 Jun 2022 | £281,000 | View Details | |
| 3, Fordham Road, Colchester, Essex, CO6 3AG | 11 Aug 2023 | £335,000 | View Details | |
| 4, Fordham Road, Colchester, Essex, CO6 3AG | 22 Jul 2022 | £300,000 | View Details |
Map
- Expand Map
-
Businesses in CO6 3AG
Sorry, we have no records of businesses located within this postcode