Rectory Road
Manningtree
CO11 2TX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CO11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Grassmere Villas, Rectory Road, Manningtree, Essex, CO11 2TX | 26 Nov 2014 | £265,000 | View Details | |
| 2 Grassmere Villas, Rectory Road, Manningtree, Essex, CO11 2TX | 28 Apr 2004 | £165,000 | View Details | |
| 3 Grassmere Villas, Rectory Road, Manningtree, Essex, CO11 2TX | 11 Sep 2025 | £325,000 | View Details | |
| 4 Grassmere Villas, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| Charters, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| Claremont, Rectory Road, Manningtree, Essex, CO11 2TX | 26 Nov 2013 | £200,000 | View Details | |
| Dawel Angorfa, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| Fairview, Rectory Road, Manningtree, Essex, CO11 2TX | 03 Dec 2012 | £221,000 | View Details | |
| Glebe House, Rectory Road, Manningtree, Essex, CO11 2TX | 27 Mar 2013 | £400,000 | View Details | |
| Hill Crest, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| Ley House, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| Lindum, Rectory Road, Manningtree, Essex, CO11 2TX | 24 Jul 2000 | £105,000 | View Details | |
| Malins, Rectory Road, Manningtree, Essex, CO11 2TX | 19 Nov 2004 | £194,000 | View Details | |
| Maxton, Rectory Road, Manningtree, Essex, CO11 2TX | 20 Nov 2020 | £270,000 | View Details | |
| Old Rectory, Rectory Road, Manningtree, Essex, CO11 2TX | 29 Aug 2002 | £940,000 | View Details | |
| Peri Nook, Rectory Road, Manningtree, Essex, CO11 2TX | 04 Sep 2007 | £235,000 | View Details | |
| Strandlands, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| The Old, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| The Outlook, Rectory Road, Manningtree, Essex, CO11 2TX | 20 Dec 2001 | £126,500 | View Details | |
| Uhuru, Rectory Road, Manningtree, Essex, CO11 2TX | View Details | |||
| Woodcutters Cottage, Rectory Road, Manningtree, Essex, CO11 2TX | 21 May 2010 | £315,000 | View Details |
Map
- Expand Map
-
Businesses in CO11 2TX
| Details | |||
|---|---|---|---|
Adacinbio Ltd - Research and Laboratory Based ActivitiesMaxton, Rectory Road, Manningtree, Essex, CO11 2TX
|
View Details | ||
John Drury Rare Books - Books SecondhandStrandlands, Rectory Road, Manningtree, Essex, CO11 2TX
|
View Details | ||