Market Lane
Sudbury
CO10 9RR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CO10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Market Lane, Sudbury, Essex, CO10 9RR | 28 Mar 2002 | £230,000 | View Details | |
| The Stables, Market Lane, Sudbury, Essex, CO10 9RR | View Details | |||
| 1, Market Lane, Sudbury, Essex, CO10 9RR | 14 Jan 2002 | £250,000 | View Details | |
| The Three Black Birds, 1, Market Lane, Sudbury, Essex, CO10 9RR | View Details | |||
| The Three Blackbirds, 1, Market Lane, Sudbury, Essex, CO10 9RR | 13 Nov 2023 | £520,000 | View Details | |
| 3, Market Lane, Sudbury, Essex, CO10 9RR | 17 Jan 2000 | £99,000 | View Details | |
| The Three, Blackbirds, 3, Market Lane, Sudbury, Essex, CO10 9RR | View Details | |||
| 5, Market Lane, Sudbury, Essex, CO10 9RR | 14 Nov 2001 | £144,000 | View Details | |
| 38, Market Lane, Sudbury, Essex, CO10 9RR | 08 Apr 2024 | £355,099 | View Details | |
| 39, Market Lane, Sudbury, Essex, CO10 9RR | 30 Apr 2024 | £355,099 | View Details | |
| 40, Market Lane, Sudbury, Suffolk, CO10 9RR | View Details | |||
| 41, Market Lane, Sudbury, Essex, CO10 9RR | View Details | |||
| 42, Market Lane, Sudbury, Essex, CO10 9RR | View Details |
Map
- Expand Map
-
Businesses in CO10 9RR
Sorry, we have no records of businesses located within this postcode