Windmill Close
Sudbury
CO10 0FL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CO10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 11a, Windmill Close, Sudbury, Essex, CO10 0FL | 14 Aug 2015 | £440,000 | View Details | |
| 1, Windmill Close, Sudbury, Essex, CO10 0FL | 21 Sep 2015 | £395,000 | View Details | |
| 2, Windmill Close, Sudbury, Essex, CO10 0FL | 22 Jun 2012 | £270,000 | View Details | |
| 3, Windmill Close, Sudbury, Essex, CO10 0FL | 01 Oct 2009 | £265,000 | View Details | |
| 4, Windmill Close, Sudbury, Essex, CO10 0FL | 16 Dec 2011 | £295,950 | View Details | |
| 5, Windmill Close, Sudbury, Essex, CO10 0FL | 23 Mar 2012 | £275,000 | View Details | |
| 6, Windmill Close, Sudbury, Essex, CO10 0FL | 09 Nov 2018 | £383,500 | View Details | |
| 7, Windmill Close, Sudbury, Essex, CO10 0FL | 10 Sep 2009 | £290,000 | View Details | |
| 8, Windmill Close, Sudbury, Essex, CO10 0FL | 10 Oct 2013 | £300,000 | View Details | |
| 9, Windmill Close, Sudbury, Essex, CO10 0FL | 07 May 2010 | £297,000 | View Details | |
| 10, Windmill Close, Sudbury, Essex, CO10 0FL | 25 Oct 2019 | £415,000 | View Details | |
| 11, Windmill Close, Sudbury, Essex, CO10 0FL | 12 Dec 2011 | £285,000 | View Details | |
| 12, Windmill Close, Sudbury, Essex, CO10 0FL | 30 Jul 2010 | £312,750 | View Details | |
| 13, Windmill Close, Sudbury, Essex, CO10 0FL | View Details | |||
| 14, Windmill Close, Sudbury, Essex, CO10 0FL | 19 Nov 2013 | £300,000 | View Details | |
| 15, Windmill Close, Sudbury, Essex, CO10 0FL | 12 Oct 2020 | £475,000 | View Details | |
| 16, Windmill Close, Sudbury, Essex, CO10 0FL | 25 Nov 2011 | £290,000 | View Details | |
| 17, Windmill Close, Sudbury, Essex, CO10 0FL | 27 Jul 2023 | £550,000 | View Details | |
| 18, Windmill Close, Sudbury, Essex, CO10 0FL | 16 Dec 2011 | £280,000 | View Details | |
| 19, Windmill Close, Sudbury, Essex, CO10 0FL | 16 May 2011 | £293,000 | View Details | |
| 20, Windmill Close, Sudbury, Essex, CO10 0FL | 22 Oct 2010 | £308,950 | View Details | |
| 21, Windmill Close, Sudbury, Essex, CO10 0FL | 30 Jun 2010 | £287,000 | View Details | |
| 22, Windmill Close, Sudbury, Essex, CO10 0FL | 20 Dec 2010 | £295,000 | View Details | |
| 23, Windmill Close, Sudbury, Essex, CO10 0FL | 15 Mar 2024 | £480,000 | View Details | |
| 24, Windmill Close, Sudbury, Essex, CO10 0FL | 15 Oct 2010 | £295,000 | View Details | |
| 25, Windmill Close, Sudbury, Essex, CO10 0FL | 25 Apr 2025 | £460,000 | View Details | |
| 27, Windmill Close, Sudbury, Essex, CO10 0FL | 30 Jun 2011 | £310,000 | View Details | |
| 29, Windmill Close, Sudbury, Essex, CO10 0FL | 23 Jan 2014 | £307,000 | View Details | |
| 31, Windmill Close, Sudbury, Essex, CO10 0FL | 22 Dec 2011 | £349,950 | View Details | |
| 33, Windmill Close, Sudbury, Essex, CO10 0FL | 22 Dec 2011 | £300,000 | View Details | |
| 35, Windmill Close, Sudbury, Essex, CO10 0FL | 16 Dec 2011 | £313,452 | View Details |
Map
- Expand Map
-
Businesses in CO10 0FL
| Details | |||
|---|---|---|---|
Sophie Bird Beauty & Aesthetics Ltd - Hairdressers (Unisex)1, Windmill Close, Sudbury, Suffolk, CO10 0FL
|
View Details | ||
Shattered Design Ltd - Design Consultants27, Windmill Close, Sudbury, Suffolk, CO10 0FL
T: 01787 326347
|
View Details | ||