Audrey Gardens
Bishop's Stortford
CM23 3EP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM23| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 11a, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 14 Jun 2010 | £250,000 | View Details | |
| 1, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 05 Aug 2002 | £195,000 | View Details | |
| 2, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 3, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 26 Mar 2021 | £425,000 | View Details | |
| 4, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 5, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 28 Apr 1997 | £98,000 | View Details | |
| 6, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 19 Sep 2008 | £280,000 | View Details | |
| 7, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 20 Dec 2023 | £335,000 | View Details | |
| 8, Audrey Gardens, Bishop's Stortford, Hertfordshire, CM23 3EP | View Details | |||
| 9, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 29 May 2018 | £530,000 | View Details | |
| 10, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 11, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 12, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 14, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 15, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 24 Nov 2023 | £690,000 | View Details | |
| 16, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 25 Jul 2012 | £250,000 | View Details | |
| 18, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 23 Feb 2007 | £248,000 | View Details | |
| 20, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 30 Jun 2015 | £335,000 | View Details | |
| 22, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 07 Jan 2015 | £325,000 | View Details | |
| 24, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 26, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 28, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | View Details | |||
| 30, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP | 29 Sep 2021 | £521,000 | View Details |
Map
- Expand Map
-
Businesses in CM23 3EP
| Details | |||
|---|---|---|---|
Entrepreneurs Property Ltd - Estate Management Services8, Audrey Gardens, Bishop's Stortford, Hertfordshire, CM23 3EP
|
View Details | ||
Motorvation Ltd - Garage Related Services10, Audrey Gardens, Bishop's Stortford, Essex, CM23 3EP
|
View Details | ||