Latchmore Bank
Bishop's Stortford
CM22 7PH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Beleigh Latchmore Bank, Little Hallingbury, Bishops Stortford, Bishop's Stortford, Hertfordshire, CM22 7PH | View Details | |||
| Glenraig, Latchmore Bank, Bishops Stortford, Bishop's Stortford, Hertfordshire, CM22 7PH | View Details | |||
| Ka De Hay, Latchmore Bank, Little Hallingbury, Bishops Stortford, Bishop's Stortford, Hertfordshire, CM22 7PH | View Details | |||
| Amara, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 29 Sep 2025 | £650,000 | View Details | |
| Avalon, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 25 May 2022 | £630,000 | View Details | |
| Avrille, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 05 Feb 2007 | £450,000 | View Details | |
| Beeleigh, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 21 Sep 2007 | £500,000 | View Details | |
| Hallingbury 7p, Beeleigh, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Brendon, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 27 Jan 2022 | £680,000 | View Details | |
| Cambeck, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 30 Jun 2021 | £740,000 | View Details | |
| Conifers, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Coppers, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Crabhayne, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Hallingbury 7, Crabhayne, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Danton, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 25 Nov 2010 | £470,000 | View Details | |
| Dell View, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 14 Jul 2006 | £430,000 | View Details | |
| Hallingbury 7, Dell View, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Glencraig, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Hallingbury 7, Glencraig, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| The Studio Flat, Glencraig, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH | View Details | |||
| Hillberry, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 27 Jan 2020 | £485,000 | View Details | |
| Ka-de-hay, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 17 Dec 1996 | £142,000 | View Details | |
| Langham, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH | View Details | |||
| Langleys, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 20 Jul 2018 | £855,000 | View Details | |
| Latchings, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 24 Apr 2015 | £465,000 | View Details | |
| Hallingbury 7, Latchings, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Normanton, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Hallingbury 7, Normanton, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Olea, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Orchard End, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 25 Aug 2010 | £485,000 | View Details | |
| Pine Croft, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 16 Dec 2016 | £620,000 | View Details | |
| Rayner Lodge, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 12 Nov 2019 | £540,000 | View Details | |
| Rothesay, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 29 Nov 2018 | £605,000 | View Details | |
| Hallingbury 7p, Rothesay, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Selcroft, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Springfields, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 01 Sep 2004 | £277,500 | View Details | |
| Stanleys, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 27 Jun 2017 | £385,000 | View Details | |
| Chestnut House, The Copse, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 12 Aug 2016 | £750,000 | View Details | |
| Laurel House, The Copse, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 05 Aug 2016 | £710,000 | View Details | |
| Maple House, The Copse, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 17 Nov 2016 | £725,000 | View Details | |
| The Leys, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 21 Oct 2010 | £480,000 | View Details | |
| The Staithe, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 15 Dec 2020 | £940,000 | View Details | |
| Trail, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 10 Nov 2006 | £385,000 | View Details | |
| Treetops, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 22 Mar 2000 | £285,000 | View Details | |
| Hallingbury 7p, Treetops, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Waverley, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 28 Jan 2005 | £329,950 | View Details | |
| Wentworth, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH | View Details | |||
| Westfield, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 06 Jan 1995 | £191,000 | View Details | |
| Hallingbury 7, Westfield, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details | |||
| Westview, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | 30 Aug 2005 | £415,000 | View Details | |
| White Latches, Latchmore Bank, Bishop's Stortford, Essex, CM22 7PH | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in CM22 7PH
| Details | |||
|---|---|---|---|
Dbx Worldwide Ltd - Road Haulage and Transport ServicesBeeliegh Latchmore Bank, Little Hallingbury, Herts, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
Arda & Sisters Properties Ltd - Property DevelopersRothesay, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
The Hessian Coffee Co - Coffee ProcessorsWestview, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
Northstar Managed Services Ltd - Telecom ServicesChestnut House, The Copse, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
The Rising Tide Collective Networking Ltd - Clubs Social and AssociationsCambeck, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
Robinson & Edwards LtdAvrille, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
Sunx Marketing Ltd - Business ServicesWestview, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||
Innov8 Security - Security ActivitiesRayner Lodge, Latchmore Bank, Bishop's Stortford, Hertfordshire, CM22 7PH
|
View Details | ||