Park Court
Harlow
CM20 2PY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Park Court, Harlow, Essex, CM20 2PY | 21 Apr 2023 | £250,000 | View Details | |
| 2, Park Court, Harlow, Essex, CM20 2PY | 18 Sep 2020 | £235,000 | View Details | |
| 3, Park Court, Harlow, Essex, CM20 2PY | 30 Oct 2020 | £132,500 | View Details | |
| 4, Park Court, Harlow, Essex, CM20 2PY | 02 Aug 2023 | £248,000 | View Details | |
| 5, Park Court, Harlow, Essex, CM20 2PY | View Details | |||
| 6, Park Court, Harlow, Essex, CM20 2PY | 11 Jul 2006 | £138,500 | View Details | |
| 7, Park Court, Harlow, Essex, CM20 2PY | 04 Jan 2013 | £144,000 | View Details | |
| 8, Park Court, Harlow, Essex, CM20 2PY | View Details | |||
| 9, Park Court, Harlow, Essex, CM20 2PY | 22 Sep 1995 | £50,000 | View Details | |
| 10, Park Court, Harlow, Essex, CM20 2PY | 07 Jul 2015 | £160,000 | View Details | |
| 11, Park Court, Harlow, Essex, CM20 2PY | 20 Dec 2023 | £248,000 | View Details | |
| 12, Park Court, Harlow, Essex, CM20 2PY | 19 Aug 1999 | £48,500 | View Details | |
| 13, Park Court, Harlow, Essex, CM20 2PY | 19 May 2023 | £235,000 | View Details | |
| 14, Park Court, Harlow, Essex, CM20 2PY | 31 Mar 2006 | £130,000 | View Details | |
| 15, Park Court, Harlow, Essex, CM20 2PY | 24 Aug 2004 | £130,000 | View Details | |
| 16, Park Court, Harlow, Essex, CM20 2PY | 20 Feb 2019 | £230,000 | View Details | |
| 17, Park Court, Harlow, Essex, CM20 2PY | 27 Oct 2005 | £136,500 | View Details | |
| 18, Park Court, Harlow, Essex, CM20 2PY | 09 May 1996 | £40,000 | View Details | |
| 19, Park Court, Harlow, Essex, CM20 2PY | 29 Aug 2014 | £156,000 | View Details | |
| 20, Park Court, Harlow, Essex, CM20 2PY | 07 Mar 2025 | £325,000 | View Details | |
| 21, Park Court, Harlow, Essex, CM20 2PY | 28 Jan 2000 | £71,950 | View Details | |
| 22, Park Court, Harlow, Essex, CM20 2PY | 17 Dec 2020 | £230,000 | View Details | |
| 23, Park Court, Harlow, Essex, CM20 2PY | 21 May 2014 | £151,250 | View Details | |
| 24, Park Court, Harlow, Essex, CM20 2PY | 31 Jan 2012 | £93,333 | View Details | |
| 25, Park Court, Harlow, Essex, CM20 2PY | 06 Jul 2018 | £220,000 | View Details | |
| 26, Park Court, Harlow, Essex, CM20 2PY | 21 Mar 2025 | £227,500 | View Details | |
| 27, Park Court, Harlow, Essex, CM20 2PY | 05 Jun 1998 | £50,995 | View Details | |
| 28, Park Court, Harlow, Essex, CM20 2PY | 26 Jul 2021 | £245,000 | View Details | |
| 29, Park Court, Harlow, Essex, CM20 2PY | View Details | |||
| 30, Park Court, Harlow, Essex, CM20 2PY | 31 Mar 2017 | £220,000 | View Details | |
| 31, Park Court, Harlow, Essex, CM20 2PY | View Details | |||
| 32, Park Court, Harlow, Essex, CM20 2PY | 30 Oct 2009 | £138,000 | View Details | |
| 33, Park Court, Harlow, Essex, CM20 2PY | 19 Jan 2016 | £155,000 | View Details | |
| 34, Park Court, Harlow, Essex, CM20 2PY | 15 Sep 2011 | £125,000 | View Details | |
| 35, Park Court, Harlow, Essex, CM20 2PY | View Details | |||
| 36, Park Court, Harlow, Essex, CM20 2PY | 12 Oct 2017 | £175,000 | View Details | |
| 37, Park Court, Harlow, Essex, CM20 2PY | View Details | |||
| 38, Park Court, Harlow, Essex, CM20 2PY | View Details |
Map
- Expand Map
-
Businesses in CM20 2PY
| Details | |||
|---|---|---|---|
Nd Lens Limited - Computer Software (Development)33, Park Court, Harlow, Essex, CM20 2PY
|
View Details | ||
Qbus Ltd - Freight Services10, Park Court, Harlow, Essex, CM20 2PY
|
View Details | ||