Crossbill Way
Harlow
CM17 9GP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM17| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Crossbill Way, Harlow, Essex, CM17 9GP | 10 Oct 2024 | £400,000 | View Details | |
| 2, Crossbill Way, Harlow, Essex, CM17 9GP | 30 Nov 2016 | £379,950 | View Details | |
| 3, Crossbill Way, Harlow, Essex, CM17 9GP | 06 Jul 2016 | £344,950 | View Details | |
| 4, Crossbill Way, Harlow, Essex, CM17 9GP | 06 Apr 2023 | £415,000 | View Details | |
| 5, Crossbill Way, Harlow, Essex, CM17 9GP | 09 May 2022 | £272,500 | View Details | |
| 6, Crossbill Way, Harlow, Essex, CM17 9GP | 19 Apr 2022 | £392,500 | View Details | |
| 7, Crossbill Way, Harlow, Essex, CM17 9GP | 25 Nov 2016 | £265,000 | View Details | |
| 8, Crossbill Way, Harlow, Essex, CM17 9GP | 29 Nov 2016 | £359,950 | View Details | |
| 9, Crossbill Way, Harlow, Essex, CM17 9GP | 28 Jul 2020 | £263,500 | View Details | |
| 10, Crossbill Way, Harlow, Essex, CM17 9GP | 31 May 2018 | £420,000 | View Details | |
| 11, Crossbill Way, Harlow, Essex, CM17 9GP | 08 Jul 2019 | £263,000 | View Details | |
| 12, Crossbill Way, Harlow, Essex, CM17 9GP | 30 Apr 2018 | £424,995 | View Details | |
| 13, Crossbill Way, Harlow, Essex, CM17 9GP | 25 Apr 2025 | £265,000 | View Details | |
| 14, Crossbill Way, Harlow, Essex, CM17 9GP | 30 Apr 2018 | £375,000 | View Details | |
| 15, Crossbill Way, Harlow, Essex, CM17 9GP | 06 Feb 2024 | £275,000 | View Details | |
| 16, Crossbill Way, Harlow, Essex, CM17 9GP | 31 May 2018 | £432,950 | View Details | |
| 17, Crossbill Way, Harlow, Essex, CM17 9GP | 11 Nov 2022 | £270,000 | View Details | |
| 18, Crossbill Way, Harlow, Essex, CM17 9GP | 28 Jun 2018 | £400,000 | View Details | |
| 19, Crossbill Way, Harlow, Essex, CM17 9GP | 12 Sep 2025 | £276,000 | View Details | |
| 21, Crossbill Way, Harlow, Essex, CM17 9GP | 18 Nov 2016 | £285,000 | View Details | |
| 22, Crossbill Way, Harlow, Essex, CM17 9GP | View Details | |||
| 23, Crossbill Way, Harlow, Essex, CM17 9GP | 16 Aug 2024 | £268,500 | View Details | |
| 25, Crossbill Way, Harlow, Essex, CM17 9GP | 11 May 2018 | £280,000 | View Details | |
| 26, Crossbill Way, Harlow, Essex, CM17 9GP | View Details | |||
| 27, Crossbill Way, Harlow, Essex, CM17 9GP | 03 Dec 2025 | £285,000 | View Details | |
| 29, Crossbill Way, Harlow, Essex, CM17 9GP | 30 Nov 2016 | £285,000 | View Details | |
| 31, Crossbill Way, Harlow, Essex, CM17 9GP | 09 Nov 2023 | £290,000 | View Details |
Map
- Expand Map
-
Businesses in CM17 9GP
| Details | |||
|---|---|---|---|
Amconnections Ltd - Telecom Services15, Crossbill Way, Harlow, Essex, CM17 9GP
|
View Details | ||
Q Wealth Ltd - Financial Services3, Crossbill Way, Harlow, Essex, CM17 9GP
T: 020 3488 8190
|
View Details | ||
Tanase & Son Limited - Civil Engineers10, Crossbill Way, Harlow, Essex, CM17 9GP
|
View Details | ||
A&p Network Solutions Ltd - Telecom Services15, Crossbill Way, Harlow, Essex, CM17 9GP
|
View Details | ||
Bdeco Limited - Builders10, Crossbill Way, Harlow, Essex, CM17 9GP
|
View Details | ||
Cbe Property Solutions Ltd - Builders14, Crossbill Way, Harlow, Essex, CM17 9GP
|
View Details | ||
Old Red Lion Theatre Pub Limited - Beer Wine and Spirit (Wholesale)3, Crossbill Way, Harlow, Essex, CM17 9GP
T: 020 7837 7816
|
View Details | ||