Ongar Road
Brentwood
CM15 9EA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM15| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 268a, Ongar Road, Brentwood, Essex, CM15 9EA | 29 Sep 1995 | £43,995 | View Details | |
| 270a, Ongar Road, Brentwood, Essex, CM15 9EA | 15 Mar 2024 | £280,000 | View Details | |
| 296a, Ongar Road, Brentwood, Essex, CM15 9EA | 30 Jul 2021 | £238,000 | View Details | |
| 296b, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| 256, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Ventnor, 256, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| 258, Ongar Road, Brentwood, Essex, CM15 9EA | 26 Feb 2021 | £575,000 | View Details | |
| Ribblesdale, 258, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| 260, Ongar Road, Brentwood, Essex, CM15 9EA | 26 Aug 2016 | £470,000 | View Details | |
| St. Hilda, 260, Ongar Road, Brentwood, Essex, CM15 9EA | 02 Oct 2003 | £250,000 | View Details | |
| 262, Ongar Road, Brentwood, Essex, CM15 9EA | 23 Jun 2021 | £535,000 | View Details | |
| St. Quinton, 262, Ongar Road, Brentwood, Essex, CM15 9EA | 30 Apr 2004 | £242,500 | View Details | |
| 264, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Rockwood, 264, Ongar Road, Brentwood, Essex, CM15 9EA | 31 Mar 1999 | £100,000 | View Details | |
| 266, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Shanklin, 266, Ongar Road, Brentwood, Essex, CM15 9EA | 26 Jul 2023 | £555,000 | View Details | |
| 268, Ongar Road, Brentwood, Essex, CM15 9EA | 19 Aug 2011 | £180,000 | View Details | |
| Kia Ora, 268, Ongar Road, Brentwood, Essex, CM15 9EA | 07 Sep 2007 | £197,000 | View Details | |
| 270, Ongar Road, Brentwood, Essex, CM15 9EA | 21 Feb 2014 | £175,500 | View Details | |
| Upper Flat, 270, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| 272, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Ambleside, 272, Ongar Road, Brentwood, Essex, CM15 9EA | 09 Sep 2009 | £238,000 | View Details | |
| 274, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Chatsworth, 274, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| 276, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Cliftonville, 276, Ongar Road, Brentwood, Essex, CM15 9EA | 29 Jun 2006 | £318,000 | View Details | |
| Bourneville, 278, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| 280, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Ilfracombe House, 280, Ongar Road, Brentwood, Essex, CM15 9EA | View Details | |||
| Ilfracombe, 280, Ongar Road, Brentwood, Essex, CM15 9EA | 24 Feb 2023 | £552,000 | View Details | |
| 282, Ongar Road, Brentwood, Essex, CM15 9EA | 08 Oct 2024 | £532,500 | View Details | |
| Killarney, 282, Ongar Road, Brentwood, Essex, CM15 9EA | 23 Nov 2009 | £241,500 | View Details | |
| 284, Ongar Road, Brentwood, Essex, CM15 9EA | 18 Feb 2008 | £248,795 | View Details | |
| 286, Ongar Road, Brentwood, Essex, CM15 9EA | 05 Nov 2021 | £367,100 | View Details | |
| 288, Ongar Road, Brentwood, Essex, CM15 9EA | 27 Aug 2024 | £385,000 | View Details | |
| 290, Ongar Road, Brentwood, Essex, CM15 9EA | 20 Sep 2024 | £330,000 | View Details | |
| 292, Ongar Road, Brentwood, Essex, CM15 9EA | 06 Oct 2000 | £151,000 | View Details | |
| 294, Ongar Road, Brentwood, Essex, CM15 9EA | 20 Jul 2000 | £144,000 | View Details | |
| 298, Ongar Road, Brentwood, Essex, CM15 9EA | 19 Feb 2016 | £210,000 | View Details |
Map
- Expand Map
-
Businesses in CM15 9EA
| Details | |||
|---|---|---|---|
New & Used (southchurch) Ltd - Second-Hand Goods Retail Sale of292, Ongar Road, Brentwood, Essex, CM15 9EA
|
View Details | ||
N Warren Ltd - Cafes and Snack Bars292, Ongar Road, Brentwood, Essex, CM15 9EA
|
View Details | ||
Pixies & Sprites Limited - Artists266, Ongar Road, Brentwood, Essex, CM15 9EA
|
View Details | ||
Woso Ltd - Telecom Consultants280, Ongar Road, Brentwood, Essex, CM15 9EA
|
View Details | ||