South Street
Southminster
CM0 7TH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM0| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 52-54, South Street, Southminster, Essex, CM0 7TH | 21 Jan 2021 | £415,000 | View Details | |
| 95a, South Street, Southminster, Essex, CM0 7TH | 12 Sep 2014 | £340,000 | View Details | |
| Finiterre, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| Thandiswa, South Street, Southminster, Essex, CM0 7TH | 01 Jun 2018 | £585,000 | View Details | |
| The Corn Mill, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| Helvellyn, 34, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 36, South Street, Southminster, Essex, CM0 7TH | 25 Sep 2018 | £290,000 | View Details | |
| 38, South Street, Southminster, Essex, CM0 7TH | 30 Sep 2002 | £75,000 | View Details | |
| 40, South Street, Southminster, Essex, CM0 7TH | 04 Feb 2022 | £363,000 | View Details | |
| 42, South Street, Southminster, Essex, CM0 7TH | 18 Oct 2005 | £237,000 | View Details | |
| 44, South Street, Southminster, Essex, CM0 7TH | 31 Oct 2017 | £375,000 | View Details | |
| 46, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 48, South Street, Southminster, Essex, CM0 7TH | 11 Jul 2014 | £250,000 | View Details | |
| 50, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 53, South Street, Southminster, Essex, CM0 7TH | 10 Jul 2009 | £226,000 | View Details | |
| 56, South Street, Southminster, Essex, CM0 7TH | 08 Sep 2003 | £173,000 | View Details | |
| 57, South Street, Southminster, Essex, CM0 7TH | 19 Dec 2013 | £162,500 | View Details | |
| 58, South Street, Southminster, Essex, CM0 7TH | 11 Feb 2014 | £365,000 | View Details | |
| 59, South Street, Southminster, Essex, CM0 7TH | 23 Jun 2017 | £372,350 | View Details | |
| 67, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| Mill Cottage, 67, South Street, Southminster, Essex, CM0 7TH | 25 Aug 2021 | £295,000 | View Details | |
| 69, South Street, Southminster, Essex, CM0 7TH | 13 Jun 2023 | £485,000 | View Details | |
| Whistling Wings, 69, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 71, South Street, Southminster, Essex, CM0 7TH | 29 Oct 2015 | £325,000 | View Details | |
| 72, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| Swallows Reach, 72, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| Swallow, Swallows Reach, 72, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| Pabena, 73, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 74, South Street, Southminster, Essex, CM0 7TH | 23 Nov 2007 | £125,000 | View Details | |
| 76, South Street, Southminster, Essex, CM0 7TH | 23 Nov 2007 | £90,000 | View Details | |
| 78, South Street, Southminster, Essex, CM0 7TH | 18 May 2001 | £76,750 | View Details | |
| 80, South Street, Southminster, Essex, CM0 7TH | 28 Oct 1998 | £159,950 | View Details | |
| 83, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 84, South Street, Southminster, Essex, CM0 7TH | 23 Jun 2021 | £665,000 | View Details | |
| 85, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 86, South Street, Southminster, Essex, CM0 7TH | 05 Feb 2016 | £370,000 | View Details | |
| 87, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 88, South Street, Southminster, Essex, CM0 7TH | 19 Mar 2021 | £405,000 | View Details | |
| 89, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 90, South Street, Southminster, Essex, CM0 7TH | 30 Nov 2001 | £145,000 | View Details | |
| 91, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 92, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 93, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 94, South Street, Southminster, Essex, CM0 7TH | 12 May 2017 | £305,000 | View Details | |
| 95, South Street, Southminster, Essex, CM0 7TH | 30 Jun 1995 | £78,000 | View Details | |
| Woodlands, 95, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 96, South Street, Southminster, Essex, CM0 7TH | 27 Oct 2017 | £276,000 | View Details | |
| 97, South Street, Southminster, Essex, CM0 7TH | View Details | |||
| 98, South Street, Southminster, Essex, CM0 7TH | 14 Jul 2017 | £291,000 | View Details |
Map
- Expand Map
-
Businesses in CM0 7TH
| Details | |||
|---|---|---|---|
Jade's Tack Shop Limited - Sports Goods Retailers80, South Street, Southminster, Essex, CM0 7TH
T: 01621 928178
|
View Details | ||
Tmg Horseboxes Limited - Car and Commercial Vehicle Repairs80, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
Essex Safety Consultants Limited - Security Activities88, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
Bull & Sons Automation Limited - Electrical Contractors and Electricians36, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
Dr U Alladu - The Dengie Medical Partnership - DoctorsThe Tillingham Med Centre, 61, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
Dr F Taiwo - The Dengie Medical Partnership - DoctorsThe Tillingham Med Centre, 61, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
Dr D Hancock - The Dengie Medical Partnership - DoctorsThe Tillingham Med Centre, 61, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
The Dengie Medical Partnership - DoctorsThe Tillingham Med Centre, 61, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||
Dr J Mcgeachy - The Dengie Medical Partnership - DoctorsThe Tillingham Med Centre, 61, South Street, Southminster, Essex, CM0 7TH
|
View Details | ||