Woodside
Southminster
CM0 7RD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CM0| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Woodside, Southminster, Essex, CM0 7RD | 12 Oct 2015 | £395,000 | View Details | |
| 3, Woodside, Southminster, Essex, CM0 7RD | 02 Aug 2002 | £249,995 | View Details | |
| 5, Woodside, Southminster, Essex, CM0 7RD | 27 Jul 2007 | £351,000 | View Details | |
| 7, Woodside, Southminster, Essex, CM0 7RD | 12 Apr 2002 | £235,000 | View Details | |
| 9, Woodside, Southminster, Essex, CM0 7RD | 25 Apr 2008 | £350,000 | View Details | |
| Badgers Hollow, 9, Woodside, Southminster, Essex, CM0 7RD | View Details | |||
| 11, Woodside, Southminster, Essex, CM0 7RD | 30 Jun 2003 | £294,000 | View Details | |
| Langham House, 11, Woodside, Southminster, Essex, CM0 7RD | View Details | |||
| 15, Woodside, Southminster, Essex, CM0 7RD | 28 Aug 2008 | £350,000 | View Details | |
| 17, Woodside, Southminster, Essex, CM0 7RD | 25 Nov 2016 | £478,000 | View Details | |
| 19, Woodside, Southminster, Essex, CM0 7RD | View Details | |||
| 21, Woodside, Southminster, Essex, CM0 7RD | 28 Sep 2015 | £377,500 | View Details | |
| 23, Woodside, Southminster, Essex, CM0 7RD | 19 Feb 2021 | £470,000 | View Details | |
| 25, Woodside, Southminster, Essex, CM0 7RD | 06 Jan 2021 | £480,000 | View Details | |
| 27, Woodside, Southminster, Essex, CM0 7RD | 08 Nov 2002 | £250,000 | View Details | |
| 29, Woodside, Southminster, Essex, CM0 7RD | 15 Apr 2011 | £359,000 | View Details | |
| 31, Woodside, Southminster, Essex, CM0 7RD | 11 Mar 2009 | £308,000 | View Details | |
| 33, Woodside, Southminster, Essex, CM0 7RD | 06 Jun 2008 | £317,000 | View Details | |
| 35, Woodside, Southminster, Essex, CM0 7RD | 22 May 2015 | £350,000 | View Details | |
| 37, Woodside, Southminster, Essex, CM0 7RD | 04 Apr 2008 | £345,000 | View Details | |
| 39, Woodside, Southminster, Essex, CM0 7RD | 11 Nov 2019 | £80,000 | View Details | |
| 41, Woodside, Southminster, Essex, CM0 7RD | 12 Sep 2002 | £245,000 | View Details | |
| 43, Woodside, Southminster, Essex, CM0 7RD | 15 Apr 2005 | £340,000 | View Details | |
| 45, Woodside, Southminster, Essex, CM0 7RD | 03 Dec 2021 | £600,000 | View Details | |
| Hunters View, 45, Woodside, Southminster, Essex, CM0 7RD | View Details |
Map
- Expand Map
-
Businesses in CM0 7RD
| Details | |||
|---|---|---|---|
Blackwater Building And Joinery Services Ltd - Builders27, Woodside, Southminster, Essex, CM0 7RD
|
View Details | ||
Lfh Sfx Ltd15, Woodside, Southminster, Essex, CM0 7RD
|
View Details | ||
Concept Seat Covers Ltd - Textile Manufacturers of27, Woodside, Southminster, Essex, CM0 7RD
|
View Details | ||