Pant Y Gof
Holywell
CH8 8DH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 The Barracks, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| 2 The Barracks, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Ael Y Bryn, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 23 Dec 2016 | £348,000 | View Details | |
| Bryn Y Mawn, Pant Y Gof, Holywell, Cheshire, CH8 8DH | View Details | |||
| Bwthyn Cerrig, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Cartrefle, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 16 Sep 1996 | £76,000 | View Details | |
| Dovedale, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 09 Mar 2001 | £106,000 | View Details | |
| Dryfle Mount, Pant Y Gof, Holywell, Cheshire, CH8 8DH | View Details | |||
| Fernroyd, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 31 Aug 2021 | £450,000 | View Details | |
| Glen Voyr, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 22 Feb 1999 | £120,000 | View Details | |
| Hendy Teg, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 05 Oct 2007 | £498,000 | View Details | |
| Midlist Farm, Pant Y Gof, Holywell, Cheshire, CH8 8DH | View Details | |||
| Pen-y-parc Farm, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Plas Y Parc, Pant Y Gof, Holywell, Cheshire, CH8 8DH | View Details | |||
| Rhos Awel, Pant Y Gof, Holywell, Cheshire, CH8 8DH | View Details | |||
| Siglan, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 07 Jul 2006 | £240,000 | View Details | |
| Sleepy Hollow, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| The Old Royal Oak, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 31 Mar 1995 | £120,000 | View Details | |
| The Old Stables, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Top Pen Y Farm Top, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Top Pen-y-parc Farm, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 22 Feb 2021 | £670,000 | View Details | |
| Treetops, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 10 Feb 2022 | £320,000 | View Details | |
| Trem Yr Afon, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Ty Cae, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 15 Jun 2007 | £285,000 | View Details | |
| Ty Newydd, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 31 Mar 2016 | £219,000 | View Details | |
| Tyddyn Ucha, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Tyn Y Mynydd, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| White House, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details | |||
| Y Gwastad, Pant Y Gof, Holywell, Clwyd, CH8 8DH | 15 Sep 2006 | £280,000 | View Details | |
| 2, Pant Y Gof, Holywell, Clwyd, CH8 8DH | View Details |
Map
- Expand Map
-
Businesses in CH8 8DH
| Details | |||
|---|---|---|---|
Del Construction Limited - BuildersPlas Y Parc, Pant Y Gof, Holywell, Cheshire, CH8 8DH
|
View Details | ||
Rkp Engineering Limited - Fabricated Metal ProductsY Gwastad, Pant Y Gof, Holywell, Cheshire, CH8 8DH
|
View Details | ||
Green Supplies Limited - Estate Management ServicesHendy Teg, Pant Y Gof, Holywell, Cheshire, CH8 8DH
T: 0845 402 3585
|
View Details | ||
32 Hope Street Ltd - Property DevelopersTy Cae, Pant Y Gof, Holywell, Cheshire, CH8 8DH
|
View Details | ||
Top Pen Y Parc Farm Ltd - Poultry FarmersTop Pen-y-parc Farm, Pant Y Gof, Holywell, Cheshire, CH8 8DH
|
View Details | ||
I Mackrell Ltd - Business ServicesTop Pen-y-parc Farm, Pant Y Gof, Holywell, Cheshire, CH8 8DH
T: 020 7240 0521
|
View Details | ||
J Owen Lewis Limited - Engineering ServicesPlas Y Parc, Pant Y Gof, Holywell, Cheshire, CH8 8DH
|
View Details | ||
J E & J W & H J Sigsworth - Farming (Mixed)Midlist Farm, Pant Y Gof, Holywell, Cheshire, CH8 8DH
|
View Details | ||
S & D Lewis Bros - BuildersPlas Y Parc, Pant Y Gof, Holywell, Clwyd, CH8 8DH
|
View Details | ||