Bryn Teg
Mold
CH7 6GG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ty'r Bedol, Bryn Teg, Mold, Clwyd, CH7 6GG | 25 Jul 2019 | £325,000 | View Details | |
| 1, Bryn Teg, Mold, Clwyd, CH7 6GG | 20 Aug 2019 | £292,500 | View Details | |
| 2, Bryn Teg, Mold, Clwyd, CH7 6GG | View Details | |||
| 3, Bryn Teg, Mold, Clwyd, CH7 6GG | 29 Nov 2013 | £215,000 | View Details | |
| 4, Bryn Teg, Mold, Clwyd, CH7 6GG | View Details | |||
| 5, Bryn Teg, Mold, Clwyd, CH7 6GG | 24 Sep 2010 | £322,500 | View Details | |
| Perthi, 5, Bryn Teg, Mold, Clwyd, CH7 6GG | View Details | |||
| 6, Bryn Teg, Mold, Clwyd, CH7 6GG | 06 Aug 2021 | £380,000 | View Details | |
| 7, Bryn Teg, Mold, Clwyd, CH7 6GG | 11 Feb 2000 | £113,000 | View Details | |
| The Mana House, 7, Bryn Teg, Mold, Clwyd, CH7 6GG | View Details | |||
| 8, Bryn Teg, Mold, Clwyd, CH7 6GG | 24 Jan 1996 | £26,250 | View Details | |
| Ty Bryn, 8, Bryn Teg, Mold, Clwyd, CH7 6GG | View Details |
Map
- Expand Map
-
Businesses in CH7 6GG
Sorry, we have no records of businesses located within this postcode