Padeswood Road South
Buckley
CH7 2JW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ashfield, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 22 Aug 2024 | £235,000 | View Details | |
| Ashleigh, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 05 Dec 2025 | £232,500 | View Details | |
| Bankfield, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 30 Jun 2006 | £210,000 | View Details | |
| Belgrave, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Birchwood, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 22 Feb 2019 | £173,000 | View Details | |
| Brynwood, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 10 Dec 2014 | £217,000 | View Details | |
| Corra Linn, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Courtlands, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 07 Dec 2018 | £250,000 | View Details | |
| Devarr, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 21 Jan 2025 | £240,000 | View Details | |
| Dyffryn, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 23 Feb 2024 | £375,000 | View Details | |
| Elswick, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 23 Mar 2018 | £167,000 | View Details | |
| Glen Haven, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 04 Apr 2025 | £250,000 | View Details | |
| Hilbrae, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Hilldane, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 28 Jul 2000 | £77,500 | View Details | |
| Inglenook, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Kelroy, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Ledbrooke, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Melrose, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 12 Jun 2019 | £179,995 | View Details | |
| Newlyn, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Rosenborg, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 06 Aug 1999 | £62,500 | View Details | |
| Rosslyn, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 02 Aug 2024 | £255,000 | View Details | |
| Staplea House, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Sunnybank, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 08 Aug 2008 | £189,000 | View Details | |
| Trefforest, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 13 Dec 2019 | £325,000 | View Details | |
| Ty Canol, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 14 Aug 2020 | £300,000 | View Details | |
| Venmarith, Padeswood Road South, Buckley, Clwyd, CH7 2JW | View Details | |||
| Vermarith, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 19 Aug 2005 | £217,000 | View Details | |
| Westwinds, Padeswood Road South, Buckley, Clwyd, CH7 2JW | 27 Oct 2017 | £170,500 | View Details |
Map
- Expand Map
-
Businesses in CH7 2JW
| Details | |||
|---|---|---|---|
Kdm Compliance LtdTy Canol, Padeswood Road South, Buckley, Clwyd, CH7 2JW
|
View Details | ||
4th Dna Limited - Electrical Contractors and ElectriciansVenmarith, Padeswood Road South, Buckley, Clwyd, CH7 2JW
|
View Details | ||
Buckley Cross Methodist Church - Places of WorshipAshfield, Padeswood Road South, Buckley, Clwyd, CH7 2JW
|
View Details | ||