Bro Alun
Mold
CH7 1NB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Angor, Bro Alun, Mold, Clwyd, CH7 1NB | 30 Mar 2016 | £121,000 | View Details | |
| Annapurna, Bro Alun, Mold, Clwyd, CH7 1NB | 16 Oct 2015 | £136,000 | View Details | |
| Chinook, Bro Alun, Mold, Clwyd, CH7 1NB | 30 Aug 2013 | £118,000 | View Details | |
| Englevilla, Bro Alun, Mold, Clwyd, CH7 1NB | View Details | |||
| Glengarry, Bro Alun, Mold, Clwyd, CH7 1NB | 13 Dec 1996 | £42,000 | View Details | |
| Holly House, Bro Alun, Mold, Clwyd, CH7 1NB | View Details | |||
| Rimini, Bro Alun, Mold, Clwyd, CH7 1NB | View Details | |||
| Rochdene, Bro Alun, Mold, Clwyd, CH7 1NB | 17 Feb 2023 | £240,000 | View Details | |
| Rochedene, Bro Alun, Mold, Clwyd, CH7 1NB | View Details | |||
| Rondo, Bro Alun, Mold, Clwyd, CH7 1NB | View Details | |||
| Treonfa, Bro Alun, Mold, Clwyd, CH7 1NB | 31 Jul 2009 | £117,000 | View Details | |
| Windy Ridge, Bro Alun, Mold, Clwyd, CH7 1NB | 09 Jun 2014 | £125,000 | View Details | |
| 1, Bro Alun, Mold, Clwyd, CH7 1NB | 08 Apr 2021 | £163,000 | View Details | |
| Lilac Cottage, 1, Bro Alun, Mold, Clwyd, CH7 1NB | View Details | |||
| 3, Bro Alun, Mold, Clwyd, CH7 1NB | 12 Feb 2024 | £155,000 | View Details | |
| 5, Bro Alun, Mold, Clwyd, CH7 1NB | 25 Oct 2019 | £139,950 | View Details | |
| Roche Dene Bro Alun, Mold, Mold, Clwyd, CH7 1NB | View Details |
Map
- Expand Map
-
Businesses in CH7 1NB
Sorry, we have no records of businesses located within this postcode