High Street
Mold
CH7 1BH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 38, 38-42, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 44-46, High Street, Mold, Clwyd, CH7 1BH | 31 Oct 2013 | £220,000 | View Details | |
| 82-84, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 86-88, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 94a, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 30, High Street, Mold, Clwyd, CH7 1BH | 06 Nov 2019 | £230,000 | View Details | |
| 36, High Street, Mold, Clwyd, CH7 1BH | 21 Sep 2001 | £110,000 | View Details | |
| First Floor Offices, 42, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 3, Hammersleys Mews, 44, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 5, Hammersleys Mews, 44, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 8, Hammersleys Mews, 44, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 50, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 52, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 1st Floor, 52, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| First Floor, 52, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 56, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 1, 62, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 72, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 74, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 76, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 1, 76, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 2, 76, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 3, 76, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 4, 76, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Flat 5, 76, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 78, High Street, Mold, Clwyd, CH7 1BH | 02 Jan 2008 | £210,000 | View Details | |
| 80, High Street, Mold, Clwyd, CH7 1BH | 27 Aug 2008 | £250,000 | View Details | |
| 90, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 92, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 94, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 1st Floor Flat, 94, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 96, High Street, Mold, Clwyd, CH7 1BH | 03 Dec 2021 | £120,000 | View Details | |
| 1st Floor Flat, 96, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 2nd Floor Flat, 96, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Ground Floor Flat, 96, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 100, High Street, Mold, Clwyd, CH7 1BH | 01 Jul 2016 | £235,000 | View Details | |
| 102, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 104, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| Top Floor, 104, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 106, High Street, Mold, Clwyd, CH7 1BH | 16 Feb 2024 | £110,000 | View Details | |
| 108, High Street, Mold, Clwyd, CH7 1BH | 16 Oct 1995 | £42,000 | View Details | |
| 110, High Street, Mold, Clwyd, CH7 1BH | View Details | |||
| 110b, High Street, Mold, Clwyd, CH7 1BH | 08 Apr 2014 | £115,000 | View Details | |
| 112, High Street, Mold, Clwyd, CH7 1BH | 14 May 2021 | £80,000 | View Details |
Map
- Expand Map
-
Businesses in CH7 1BH
| Details | |||
|---|---|---|---|
Parkland Homes Ltd - Builders104, High Street, Mold, Clwyd, CH7 1BH
T: 01522 720280
|
View Details | ||
Ajs Property & Developments Ltd - Property Developers104, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Lush Hair Studio (mold) Limited - Hairdressers (Unisex)104, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Meraki Beauty Ltd - Hairdressers (Unisex)82-84, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Mari Edwards Marketing Ltd - Public Relations Consultants50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Aje Landscaping & Groundworks Ltd - Landscape Contractors50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Rhydonnen Shoot Limited - Sports Clubs50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
A.d. Plumbing & Heating (north Wales) Ltd - Plumbers50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Fitzworth Ltd - Management and Business Consultants50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Moo Music Wbloc Ltd - Education Services50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Nick Crump.stonemason Ltd - BuildersTop Floor, 104, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Ljp Cabinetry Ltd - Joinery Manufacturers104, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Craig Tree Services Limited - Forestry Advisers50, High Street, Mold, Clwyd, CH7 1BH
T: 01678 520116
|
View Details | ||
White Shirt Investments Ltd - Estate Management Services50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Dolhendre Hydro Limited - Electricity Companies50, High Street, Mold, Clwyd, CH7 1BH
T: 01773 821944
|
View Details | ||
Family Tree Wealth Management Ltd - Financial Advisers (Independent)36, High Street, Mold, Clwyd, CH7 1BH
T: 01352 748480
|
View Details | ||
S.m.robertson Limited50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Mulootaccounting.com Limited - Accounting ActivitiesFirst Floor, 52, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Skh Holdings Ltd104, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
Roberts And Thomas Limited - Car and Commercial Vehicle Repairs50, High Street, Mold, Clwyd, CH7 1BH
|
View Details | ||
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.