Knowle Close
Ellesmere Port
CH66 4RB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH66| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 27 Jul 2012 | £123,000 | View Details | |
| 2, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 3, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 29 Jan 2021 | £185,000 | View Details | |
| 4, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 12 Nov 2021 | £200,000 | View Details | |
| 5, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 6, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 7, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 8, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 9, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 10, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 26 Jan 2007 | £162,000 | View Details | |
| 11, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 12, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 13, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 24 Oct 1997 | £55,000 | View Details | |
| 14, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 21 Jul 1995 | £58,000 | View Details | |
| 15, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 19 Nov 1998 | £57,000 | View Details | |
| 16, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 17, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 24 Jun 2021 | £212,500 | View Details | |
| 18, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 19, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 24 Oct 2014 | £156,000 | View Details | |
| 20, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 15 Sep 2023 | £230,000 | View Details | |
| 21, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 22, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 23, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 14 Aug 2015 | £142,500 | View Details | |
| 24, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 23 Jan 2003 | £99,000 | View Details | |
| 25, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 26, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 23 Oct 2020 | £190,000 | View Details | |
| 27, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 28, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 25 Aug 2017 | £168,000 | View Details | |
| 29, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 29 Aug 2025 | £237,500 | View Details | |
| 30, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 27 Jul 2001 | £73,000 | View Details | |
| 31, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 32, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | 11 Jun 2021 | £195,000 | View Details | |
| 33, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 34, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 35, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 36, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 38, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details | |||
| 40, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB | View Details |
Map
- Expand Map
-
Businesses in CH66 4RB
| Details | |||
|---|---|---|---|
P C Builda - Computer Repair and Maintenance Services25, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB
|
View Details | ||
Hedgerow Residential Letting - Letting Agents25, Knowle Close, Ellesmere Port, Cheshire, CH66 4RB
|
View Details | ||