Clifton Gardens
Ellesmere Port
CH65 9AS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CH65| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 2, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | 29 May 2013 | £96,500 | View Details | |
| 3, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 4, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 5, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 6, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 7, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 8, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | 23 Mar 2018 | £125,000 | View Details | |
| 9, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 10, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 11, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 12, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | 21 Dec 2016 | £75,000 | View Details | |
| 13, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | 04 Aug 2016 | £117,000 | View Details | |
| 14, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 15, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | 27 Feb 2019 | £121,500 | View Details | |
| 16, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 18, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details | |||
| 20, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS | View Details |
Map
- Expand Map
-
Businesses in CH65 9AS
| Details | |||
|---|---|---|---|
The Chester Courier Service Limited - Couriers8, Clifton Gardens, Ellesmere Port, Cheshire, CH65 9AS
|
View Details | ||