Heol Bonymaen
Merthyr Tydfil
CF48 2DN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CF48| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 2, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 3, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 05 Oct 2006 | £75,000 | View Details | |
| 4, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 5, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 6, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 25 Jul 2023 | £40,000 | View Details | |
| 7, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 8, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 30 Mar 2001 | £31,500 | View Details | |
| 9, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 10, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 28 Mar 2000 | £12,000 | View Details | |
| 11, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 12, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 13, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 14, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 29 May 2015 | £88,950 | View Details | |
| 15, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 16, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 26 Oct 2022 | £168,500 | View Details | |
| 17, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 18, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 19, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 20, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 21, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 22, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | 18 Jun 2025 | £125,000 | View Details | |
| 23, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 24, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 25, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 26, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 27, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 28, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 30, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details | |||
| 32, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN | View Details |
Map
- Expand Map
-
Businesses in CF48 2DN
| Details | |||
|---|---|---|---|
C3 Construction Services Limited - Builders13, Heol Bonymaen, Merthyr Tydfil, Mid Glamorgan, CF48 2DN
|
View Details | ||