Black Road
Pontypridd
CF37 1PR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CF37| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Dan Y Twyn, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | 21 Dec 2010 | £230,000 | View Details | |
| 2 Dan Y Twyn, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | 03 Nov 2023 | £430,000 | View Details | |
| Beechfield Bungalow, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | 31 May 2018 | £170,000 | View Details | |
| Johns, Beechfield Bungalow, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | View Details | |||
| Dan Y Twyn, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | View Details | |||
| Rhyd-y-llech Farm, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | View Details | |||
| Ty'r Arlwydd Farm, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR | View Details |
Map
- Expand Map
-
Businesses in CF37 1PR
| Details | |||
|---|---|---|---|
Anthony Bryant - Farming (Mixed)Ty'r Arlwydd Farm, Black Road, Pontypridd, Mid Glamorgan, CF37 1PR
|
View Details | ||