Claude Road
Cardiff
CF24 3QE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CF24| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 5, Rear Of 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 21 Aug 2017 | £109,000 | View Details | |
| Flat 1, 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 15 Jan 2024 | £155,000 | View Details | |
| Flat 3, 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 4, 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| The Maisonette, 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 117, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 03 Jun 2021 | £450,000 | View Details | |
| Flat 1, 117, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 117, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 3, 117, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 5, 117, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 119, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 06 Feb 2013 | £190,000 | View Details | |
| First & Second Floors, 119, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| First Second Floors, 119, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Ground Floor, 119, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 1, 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 3, 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Ground Floor, 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Second Floor Flat, 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 121, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 13 Sep 2023 | £320,000 | View Details | |
| Flat 2, 121, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 122, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 17 Mar 1995 | £46,000 | View Details | |
| 123, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 03 May 2013 | £220,000 | View Details | |
| Flat 1, 123, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Ground Floor, 123, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Top Floor, 123, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 124, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| First Floor Front Flat, 124, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| First Floor Rear Flat, 124, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 124, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 4, 124, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat Ground Floor, 124, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 125, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| First & Second Floor, 125, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| First Floor Flat, 125, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 1, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 3, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 4, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 5, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 6, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 7, 126, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 127, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 20 Dec 2017 | £250,000 | View Details | |
| First Floor Flat, 127, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat Top Floor, 127, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Ground Floor, 127, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 128, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 11 Nov 2022 | £305,000 | View Details | |
| Flat 1, 128, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 128, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Ground Floor, 128, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 129, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 27 Oct 2006 | £220,000 | View Details | |
| Flat 1, 129, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 129, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 3, 129, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 4, 129, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| 130, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 01 Aug 2000 | £77,407 | View Details | |
| Flat 1, 130, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 2, 130, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 3, 130, Claude Road, Cardiff, South Glamorgan, CF24 3QE | View Details | |||
| Flat 1, 132, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 05 Apr 2024 | £95,000 | View Details | |
| Flat 2, 132, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 23 Mar 2020 | £85,000 | View Details | |
| Flat 3, 132, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 05 Apr 2024 | £85,000 | View Details | |
| Flat 4, 132, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 05 Apr 2024 | £100,000 | View Details | |
| Flat 5, 132, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 05 Apr 2024 | £105,000 | View Details | |
| 133, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 06 Oct 2006 | £240,000 | View Details | |
| 135, Claude Road, Cardiff, South Glamorgan, CF24 3QE | 28 Nov 2022 | £330,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in CF24 3QE
| Details | |||
|---|---|---|---|
Orients Hub Limited - E-commerce119, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
Kubankass Cyfyngedig - Watch and Clock Sales & RepairsFlat 5, Rear Of 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
Ecocruze Hire Limited - Vehicle Rental (Car)119, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
Build01 Limited - Computer Software (Development)119, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
Pana Builders Ltd - BuildersFlat 2, 120, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
115 Claude Road Rtm Company Limited - Letting AgentsFlat 3, 115, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
Pedro Flex Ltd - Freight Services124, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
24-7 Uk Medistore Limited Limited - Orthopaedic Equipment119, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||
Mnma Limited - Alternative Medical Treatments and Therapies122, Claude Road, Cardiff, South Glamorgan, CF24 3QE
|
View Details | ||