Magnolia Close
Cardiff
CF23 7HQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CF23| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Silver Birch, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 1, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 2, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 08 Jun 2021 | £305,000 | View Details | |
| 3, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 20 Sep 2024 | £380,000 | View Details | |
| 4, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 08 Sep 2021 | £275,000 | View Details | |
| 5, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 6, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 21 Aug 2009 | £203,000 | View Details | |
| 7, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 18 May 2007 | £320,000 | View Details | |
| 8, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 9, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 23 Oct 1997 | £83,000 | View Details | |
| 10, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 13 Aug 2010 | £210,000 | View Details | |
| 11, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 09 May 2001 | £110,000 | View Details | |
| 12, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 13, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 14, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 07 Feb 2003 | £158,700 | View Details | |
| 15, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 16, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 25 Sep 2024 | £300,000 | View Details | |
| 17, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details | |||
| 18, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 27 Oct 2023 | £410,000 | View Details | |
| 19, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | 30 Mar 2007 | £238,000 | View Details | |
| 20, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ | View Details |
Map
- Expand Map
-
Businesses in CF23 7HQ
| Details | |||
|---|---|---|---|
Station Collective Limited - Computer Software (Development)3, Magnolia Close, Cardiff, South Glamorgan, CF23 7HQ
|
View Details | ||