Angelica Way
Cardiff
CF14 9FJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CF14| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 29 Mar 2001 | £226,000 | View Details | |
| 4, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 11 Dec 2020 | £510,000 | View Details | |
| 6, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 25 May 2001 | £179,000 | View Details | |
| 7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 08 Jun 2007 | £295,000 | View Details | |
| 8, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 31 May 2001 | £163,000 | View Details | |
| 9, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 26 Oct 2001 | £194,000 | View Details | |
| 10, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 26 Jan 2001 | £225,000 | View Details | |
| 11, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 26 Oct 2001 | £190,000 | View Details | |
| 12, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 28 Feb 2001 | £193,000 | View Details | |
| 13, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 12 Nov 2001 | £113,500 | View Details | |
| 14, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 15 Dec 2000 | £221,000 | View Details | |
| 15, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 02 Jul 1999 | £79,000 | View Details | |
| 16, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 15 Dec 2000 | £175,000 | View Details | |
| 17, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 12 May 2006 | £245,000 | View Details | |
| 18, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 20 Mar 2008 | £370,000 | View Details | |
| 19, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 11 Jun 2010 | £229,000 | View Details | |
| 20, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 15 Dec 2000 | £215,000 | View Details | |
| 21, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 21 Mar 2005 | £232,000 | View Details | |
| 22, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 01 Dec 2000 | £203,000 | View Details | |
| 23, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 05 Aug 2022 | £400,000 | View Details | |
| 24, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 15 Dec 2000 | £203,500 | View Details | |
| 25, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 12 Oct 2005 | £216,000 | View Details | |
| 26, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 23 Apr 2004 | £249,950 | View Details | |
| 27, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 01 Jun 2010 | £229,000 | View Details | |
| 28, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 16 May 2003 | £280,000 | View Details | |
| 29, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 30 Jul 1999 | £156,750 | View Details | |
| 30, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 18 Aug 2023 | £450,000 | View Details | |
| 31, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 19 Sep 2014 | £382,500 | View Details | |
| 32, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 22 Dec 2017 | £360,000 | View Details | |
| 34, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 21 Dec 2000 | £192,000 | View Details | |
| 36, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 16 Jun 2022 | £550,000 | View Details | |
| 38, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | View Details | |||
| 40, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 04 Mar 2008 | £400,000 | View Details | |
| 42, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ | 01 May 2018 | £455,000 | View Details |
Map
- Expand Map
-
Businesses in CF14 9FJ
| Details | |||
|---|---|---|---|
Truss Projects Ltd - Builders7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Truss & Bose Developments Ltd - Property Developers7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Maxwell And Sons Llp7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Chapel Gardens Ltd - Builders7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Truss Landscaping And Building Limited - Landscape Contractors7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
R Maxwell & Sons Ltd - Estate Management Services7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Pbm Professional Services Ltd - Management and Business Consultants18, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Corbeau Innovation Limited - Management and Business Consultants22, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
T: 029 2125 1928
|
View Details | ||
Truss Holding Ltd - Holding Companies Management Activities7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Truss Commercial Limited - Property Developers7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
57 Emerald Street Ltd - Property Developers7, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||
Nicholas Gower Limited29, Angelica Way, Cardiff, South Glamorgan, CF14 9FJ
|
View Details | ||