Ferry Court
Cardiff
CF11 0JB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CF11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 09 Jul 2004 | £107,000 | View Details | |
| 2 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 17 Sep 2021 | £105,000 | View Details | |
| 3 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 03 Aug 2017 | £123,000 | View Details | |
| 4 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 14 Nov 2003 | £165,000 | View Details | |
| 5 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 15 Dec 2017 | £123,000 | View Details | |
| 6 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | View Details | |||
| 7 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 25 Sep 2019 | £110,000 | View Details | |
| 8 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 27 Aug 2004 | £124,000 | View Details | |
| 9 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 08 Mar 2004 | £250,000 | View Details | |
| 10 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 07 Nov 2003 | £127,100 | View Details | |
| 11 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 24 Mar 2016 | £122,000 | View Details | |
| 12 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 06 Oct 2015 | £103,000 | View Details | |
| 13 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 29 Sep 2014 | £112,000 | View Details | |
| 14 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 16 Aug 2010 | £134,500 | View Details | |
| 15 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | View Details | |||
| 16 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | View Details | |||
| 17 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 03 Jun 2004 | £126,250 | View Details | |
| 18 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 22 Aug 2007 | £124,150 | View Details | |
| 19 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | View Details | |||
| 20 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 24 Aug 2016 | £108,000 | View Details | |
| 21 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 07 Feb 2020 | £165,000 | View Details | |
| 22 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 10 Jun 2014 | £108,000 | View Details | |
| 23 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 30 Jun 2023 | £96,000 | View Details | |
| 24 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 31 Dec 2010 | £123,000 | View Details | |
| 25 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | View Details | |||
| 26 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 13 Nov 2003 | £150,000 | View Details | |
| 27 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 14 Sep 2012 | £135,000 | View Details | |
| 28 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 20 Dec 2024 | £55,000 | View Details | |
| 29 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 08 Apr 2005 | £125,000 | View Details | |
| 30 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 02 Dec 2003 | £129,500 | View Details | |
| 31 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 14 Nov 2003 | £110,000 | View Details | |
| 32 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 20 Aug 2004 | £129,500 | View Details | |
| 33 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 02 Feb 2018 | £129,000 | View Details | |
| 34 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 30 Oct 2007 | £124,850 | View Details | |
| 35 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 30 May 2025 | £107,000 | View Details | |
| 36 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 08 Dec 2003 | £131,800 | View Details | |
| 37 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 25 Feb 2005 | £125,000 | View Details | |
| 38 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 13 Aug 2025 | £175,000 | View Details | |
| 39 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 30 Jun 2009 | £126,500 | View Details | |
| 40 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 09 Sep 2013 | £103,000 | View Details | |
| 41 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | View Details | |||
| 42 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 20 Apr 2018 | £120,000 | View Details | |
| 43 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 12 Mar 2004 | £140,950 | View Details | |
| 44 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 11 Dec 2003 | £190,000 | View Details | |
| 45 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 19 Dec 2003 | £190,000 | View Details | |
| 46 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 02 Feb 2007 | £125,000 | View Details | |
| 47 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 01 Jul 2016 | £165,500 | View Details | |
| 48 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 04 Jul 2014 | £145,000 | View Details | |
| 49 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 25 Mar 2013 | £203,500 | View Details | |
| 50 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB | 18 Jun 2004 | £220,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in CF11 0JB
| Details | |||
|---|---|---|---|
Harrington & Bradburn Limited - Business Services50 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB
|
View Details | ||
Flvsh Marketing Ltd - Advertising Agency Services21 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB
|
View Details | ||
Facade Group - Pipes and Fittings45 Flatholm House, Ferry Court, Cardiff, South Glamorgan, CF11 0JB
|
View Details | ||