High Street
Newmarket
CB8 9TH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CB8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 59a, High Street, Newmarket, Cambridgeshire, CB8 9TH | 12 Feb 2021 | £453,000 | View Details | |
| Greenwich Lodge, 59a, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 59b, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 59c, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 59d, High Street, Newmarket, Cambridgeshire, CB8 9TH | 17 Apr 2019 | £467,500 | View Details | |
| Flat, 61a, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 9, High Street, Newmarket, Cambridgeshire, CB8 9TH | 22 Aug 2024 | £381,000 | View Details | |
| 11, High Street, Newmarket, Cambridgeshire, CB8 9TH | 29 Oct 2024 | £370,000 | View Details | |
| 23, High Street, Newmarket, Cambridgeshire, CB8 9TH | 22 Dec 2011 | £985,000 | View Details | |
| Ivy House, 23, High Street, Newmarket, Suffolk, CB8 9TH | View Details | |||
| 27, High Street, Newmarket, Cambridgeshire, CB8 9TH | 31 May 2007 | £164,000 | View Details | |
| 29, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 31, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 33, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 35, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 37, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 43, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 49, High Street, Newmarket, Cambridgeshire, CB8 9TH | 23 Jan 2019 | £685,000 | View Details | |
| The Grove, 49, High Street, Newmarket, Suffolk, CB8 9TH | View Details | |||
| 51, High Street, Newmarket, Suffolk, CB8 9TH | View Details | |||
| Sutherland House, 51, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 53, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| Pond House, 53, High Street, Newmarket, Cambridgeshire, CB8 9TH | 20 Jun 2014 | £480,000 | View Details | |
| 55, High Street, Newmarket, Cambridgeshire, CB8 9TH | 30 Nov 2023 | £680,000 | View Details | |
| The Old Pump House, 55, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 57, High Street, Newmarket, Cambridgeshire, CB8 9TH | 01 Feb 2022 | £460,000 | View Details | |
| 59, High Street, Newmarket, Cambridgeshire, CB8 9TH | 19 Dec 2006 | £410,000 | View Details | |
| 61, High Street, Newmarket, Cambridgeshire, CB8 9TH | 10 Sep 1997 | £170,000 | View Details | |
| Moot House, 61, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 63, High Street, Newmarket, Cambridgeshire, CB8 9TH | 01 Apr 1999 | £75,000 | View Details | |
| Flint Cottage, 63, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 65, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 67, High Street, Newmarket, Cambridgeshire, CB8 9TH | 24 Apr 2003 | £140,000 | View Details | |
| 69, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 77, High Street, Newmarket, Cambridgeshire, CB8 9TH | 08 Oct 2007 | £300,000 | View Details | |
| School House, 77, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 79, High Street, Newmarket, Cambridgeshire, CB8 9TH | 28 Nov 2024 | £545,000 | View Details | |
| 81, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 83, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 87, High Street, Newmarket, Cambridgeshire, CB8 9TH | 20 Dec 2012 | £140,000 | View Details | |
| 89, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 91, High Street, Newmarket, Cambridgeshire, CB8 9TH | 02 May 2019 | £440,000 | View Details | |
| 93, High Street, Newmarket, Cambridgeshire, CB8 9TH | 07 Nov 2012 | £350,000 | View Details | |
| 95, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 97, High Street, Newmarket, Suffolk, CB8 9TH | View Details | |||
| 99, High Street, Newmarket, Cambridgeshire, CB8 9TH | View Details | |||
| 101, High Street, Newmarket, Suffolk, CB8 9TH | View Details |
Map
- Expand Map
-
Businesses in CB8 9TH
| Details | |||
|---|---|---|---|
Blackrock Property (consultants) Ltd - Letting Agents77, High Street, Newmarket, Suffolk, CB8 9TH
T: 01638 508103
|
View Details | ||
Batavia House Ltd - E-commerce23, High Street, Newmarket, Suffolk, CB8 9TH
|
View Details | ||
Whitbread Group Plc - Hotels83, High Street, Newmarket, Suffolk, CB8 9TH
T: 01582 424200
|
View Details | ||
Ingram Economics Limited - Book Publishers61, High Street, Newmarket, Suffolk, CB8 9TH
|
View Details | ||
Teevan Consulting Network Limited - Management and Business Consultants51, High Street, Newmarket, Suffolk, CB8 9TH
T: 01638 508090
|
View Details | ||
The Old School House Nursery - Nursery Schools69, High Street, Newmarket, Suffolk, CB8 9TH
|
View Details | ||
Care To Learn - Training Services69, High Street, Newmarket, Suffolk, CB8 9TH
|
View Details | ||