Union Lane
Cambridge
CB4 1QB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CB4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 36a, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 20 Dec 2002 | £328,000 | View Details | |
| Technology House, 36a, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 110a, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 2, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 28 Jun 2007 | £480,000 | View Details | |
| 4, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 29 Feb 2008 | £362,000 | View Details | |
| 6, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 03 Dec 2007 | £363,000 | View Details | |
| 8, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 13 Jan 2023 | £655,000 | View Details | |
| 10, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 12 Jul 2007 | £425,000 | View Details | |
| 12, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 03 Dec 2020 | £508,000 | View Details | |
| 14, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 01 Mar 2019 | £500,000 | View Details | |
| 16, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 03 Dec 2008 | £299,950 | View Details | |
| Langdon House, 20, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| Room 22, Langdon House, 20, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 26, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 28, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 19 Oct 2007 | £325,000 | View Details | |
| 30, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 24 Aug 2007 | £290,000 | View Details | |
| 32, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 34, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 08 Jan 2024 | £603,000 | View Details | |
| 46, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 12 Oct 2012 | £411,500 | View Details | |
| 48, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 04 Aug 2005 | £270,000 | View Details | |
| 50, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 09 Jan 2020 | £464,500 | View Details | |
| 52, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 08 Sep 2023 | £450,000 | View Details | |
| 54, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 12 Aug 2019 | £350,000 | View Details | |
| 56, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 27 Mar 2025 | £400,000 | View Details | |
| 58, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 27 Oct 2023 | £425,000 | View Details | |
| 62, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 09 Dec 2002 | £66,000 | View Details | |
| 64, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 27 Sep 2019 | £415,000 | View Details | |
| 66, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 28 Feb 2020 | £394,000 | View Details | |
| 68, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 11 Mar 2014 | £230,000 | View Details | |
| 72, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 25 Nov 1999 | £140,000 | View Details | |
| 74, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 23 Aug 1996 | £80,000 | View Details | |
| 76, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 78, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 03 Jan 2017 | £330,000 | View Details | |
| 80, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 82, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 08 Sep 2014 | £377,000 | View Details | |
| 84, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 86, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 88, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 30 Jun 2021 | £550,000 | View Details | |
| 90, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 26 Feb 2021 | £552,500 | View Details | |
| 92, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 07 Mar 2017 | £486,000 | View Details | |
| 94, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 96, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 28 Aug 2025 | £422,000 | View Details | |
| 98, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 100, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 102, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 14 Nov 2007 | £275,000 | View Details | |
| 104, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 108, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 24 Jul 2015 | £360,000 | View Details | |
| 110, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 06 Sep 2006 | £203,500 | View Details | |
| 112, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | View Details | |||
| 114, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 12 Apr 2021 | £520,000 | View Details | |
| 116, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 22 Jan 2025 | £225,000 | View Details | |
| 118, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 08 Mar 2013 | £338,000 | View Details | |
| 122, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 05 Oct 2007 | £300,500 | View Details | |
| 124, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 20 Jun 2024 | £623,000 | View Details | |
| 126, Union Lane, Cambridge, Cambridgeshire, CB4 1QB | 07 Dec 2012 | £325,655 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in CB4 1QB
| Details | |||
|---|---|---|---|
Lignumarium Ltd - Research and Laboratory Based Activities46, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Hyphen S Motors Ltd - Car Dealers (Used Only)48, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Precedence Technologies Ltd - PC Manufacturers36a, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Wise Owlets Ltd - Amusement and Gaming Machines8, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Skincare & More Ltd - E-commerce8, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Kindersley Crescent Property Management Company Limited - Estate Management Services10, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Ablatimum Ltd - Builders46, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Simar Consultancy Limited88, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||
Langdon House - Residential Care Establishments20, Union Lane, Cambridge, Cambridgeshire, CB4 1QB
|
View Details | ||