Fairfields
Cambridge
CB22 3DA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CB22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 06 Dec 2019 | £295,000 | View Details | |
| 2, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 22 Mar 2002 | £148,000 | View Details | |
| 3, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | View Details | |||
| 4, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 21 Jun 2018 | £280,000 | View Details | |
| 5, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | View Details | |||
| 6, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 05 Apr 2024 | £328,500 | View Details | |
| 7, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | View Details | |||
| 8, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 15 May 2014 | £395,000 | View Details | |
| 9, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | View Details | |||
| 10, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | View Details | |||
| 11, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 06 Jul 2006 | £219,000 | View Details | |
| 12, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 27 Aug 2009 | £250,000 | View Details | |
| 14, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 14 Jul 2010 | £325,000 | View Details | |
| 15, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 23 Aug 2024 | £595,000 | View Details | |
| 16, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | 07 Nov 2002 | £205,000 | View Details | |
| 17, Fairfields, Cambridge, Cambridgeshire, CB22 3DA | View Details |
Map
- Expand Map
-
Businesses in CB22 3DA
Sorry, we have no records of businesses located within this postcode