Catmere End
Saffron Walden
CB11 4XG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CB11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Clay Hall Cottages, Catmere End, Saffron Walden, Essex, CB11 4XG | 16 Feb 2023 | £590,000 | View Details | |
| 3 Clay Hall Cottages, Catmere End, Saffron Walden, Essex, CB11 4XG | 01 Dec 2004 | £410,000 | View Details | |
| Ash House, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Bramfield House, Catmere End, Saffron Walden, Essex, CB11 4XG | 17 Jun 2005 | £585,000 | View Details | |
| Cuckoo Hill, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Dahlia Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| End House, Catmere End, Saffron Walden, Essex, CB11 4XG | 10 Sep 2009 | £555,550 | View Details | |
| Graves Farm, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Greenmead, Catmere End, Saffron Walden, Essex, CB11 4XG | 14 Jul 2016 | £550,000 | View Details | |
| Hatley, Catmere End, Saffron Walden, Essex, CB11 4XG | 22 Oct 2002 | £420,000 | View Details | |
| High Acre, Catmere End, Saffron Walden, Essex, CB11 4XG | 25 Mar 2022 | £1,325,000 | View Details | |
| Keepers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Leycroft, Catmere End, Saffron Walden, Essex, CB11 4XG | 22 Sep 2020 | £850,000 | View Details | |
| Longacre, Catmere End, Saffron Walden, Essex, CB11 4XG | 13 Apr 2022 | £800,000 | View Details | |
| Millstone, Catmere End, Saffron Walden, Essex, CB11 4XG | 20 Nov 2007 | £367,000 | View Details | |
| Minsmere, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Nuns Farm, Catmere End, Saffron Walden, Essex, CB11 4XG | 09 Jan 1997 | £210,000 | View Details | |
| Stable Flat, Nuns Farm, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Oak Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Orchard House, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Pineview, Catmere End, Saffron Walden, Essex, CB11 4XG | 13 Dec 2013 | £735,000 | View Details | |
| Pipers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | 31 Aug 2011 | £725,000 | View Details | |
| Primrose Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Ridings, Catmere End, Saffron Walden, Essex, CB11 4XG | 24 Nov 2016 | £740,000 | View Details | |
| Sandicot, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Southfields, Catmere End, Saffron Walden, Essex, CB11 4XG | 28 Jun 2023 | £835,000 | View Details | |
| Springwood Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | 01 Dec 2023 | £755,000 | View Details | |
| Stableyard Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Thatch, Catmere End, Saffron Walden, Essex, CB11 4XG | View Details | |||
| The Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | 29 Jul 2015 | £325,000 | View Details | |
| The Drift, Catmere End, Saffron Walden, Essex, CB11 4XG | 06 Nov 2007 | £492,500 | View Details | |
| The Old Well, Catmere End, Saffron Walden, Essex, CB11 4XG | 22 Apr 2015 | £550,000 | View Details | |
| The Willows, Catmere End, Saffron Walden, Essex, CB11 4XG | 01 Aug 2022 | £765,000 | View Details | |
| Woodside Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG | 10 Nov 2000 | £435,000 | View Details | |
| Wychwood, Catmere End, Saffron Walden, Essex, CB11 4XG | 18 Jun 2003 | £595,000 | View Details | |
| Adele Lodge, Catmere End, Saffron Walden, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Catmere End, Saffron Walden, Saffron Walden, Essex, CB11 4XG | View Details | |||
| Cucko Hill Catmere End, Saffron Walden, Saffron Walden, Essex, CB11 4XG | View Details | |||
| The Beck, Catmere End, Saffron Walden, Saffron Walden, Essex, CB11 4XG | View Details | |||
| The Beck Catmere End, Saffron Walden, Saffron Walden, Essex, CB11 4XG | View Details | |||
| The Nest Catmere End, Saffron Walden, Saffron Walden, Essex, CB11 4XG | View Details |
Map
- Expand Map
-
Businesses in CB11 4XG
| Details | |||
|---|---|---|---|
Saffron Asset Management Limited - Property DevelopersCuckoo Hill, Catmere End, Saffron Walden, Essex, CB11 4XG
T: 01799 500548
|
View Details | ||
Cleftbridge Limited - Metal Finishing and Polishing ServicesKeepers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG
T: 01531 633771
|
View Details | ||
Rm-99 Investments Ltd - Holding Companies Management ActivitiesEnd House, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||
Amanda Murray Design Ltd - Business ServicesNuns Farm, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||
Pvd Europe Ltd - Chemical ManufacturersKeepers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG
T: 0121 557 7064
|
View Details | ||
Shimpac LimitedKeepers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG
T: 01531 633771
|
View Details | ||
Marcmoor Ltd - Marketing ConsultantsKeepers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||
13 Tadmor Street Limited - Estate Management ServicesNuns Farm, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||
Catmere Asset Management Limited - Property DevelopersCuckoo Hill, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||
Liberty Lane Search Limited - Employment and Recruitment Companies and ConsultantsThe Willows, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||
Windjammer 9 LtdKeepers Cottage, Catmere End, Saffron Walden, Essex, CB11 4XG
T: 01799 523510
|
View Details | ||
A & T Groundworks - Groundwork ContractorsThe Old Well, Catmere End, Saffron Walden, Essex, CB11 4XG
|
View Details | ||