2 Saint Pauls Road
Cambridge
CB1 2EZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CB1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Upper Flat, 2 Saint Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 1-2, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | 30 Sep 2013 | £325,000 | View Details | |
| 1, 1-2, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| Flat 1, 1-2, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| Floor Flat, 1-2, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | 23 Aug 2002 | £150,000 | View Details | |
| 3, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 4, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 5, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 6, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 7, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 8, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 9, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 10, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | 08 Jul 2005 | £723,500 | View Details | |
| 14, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details | |||
| 15, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ | View Details |
Map
- Expand Map
-
Businesses in CB1 2EZ
| Details | |||
|---|---|---|---|
Simply Tango Llp10, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ
|
View Details | ||
Cambridge Muslim College - Colleges (Higher Education)14, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ
|
View Details | ||
Cambridge Muslim College Press Ltd - Book Publishers14, St. Pauls Road, Cambridge, Cambridgeshire, CB1 2EZ
|
View Details | ||