Fenners Lawn
Cambridge
CB1 2EH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CB1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 21 Mar 2017 | £487,500 | View Details | |
| 2, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | View Details | |||
| 3, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 12 Jul 1996 | £106,500 | View Details | |
| 4, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 13 Jun 2003 | £249,000 | View Details | |
| 5, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 19 Jun 2000 | £155,000 | View Details | |
| 6, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 23 Oct 2000 | £200,000 | View Details | |
| 7, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | View Details | |||
| 8, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 12 Jul 2019 | £485,000 | View Details | |
| 9, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 15 Oct 2020 | £595,000 | View Details | |
| 10, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 09 Dec 2011 | £325,000 | View Details | |
| 11, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 21 Nov 2017 | £505,000 | View Details | |
| 12, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 17 Jun 2011 | £315,000 | View Details | |
| 13, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | View Details | |||
| 14, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 16 Apr 2015 | £510,000 | View Details | |
| 15, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 24 May 2019 | £525,000 | View Details | |
| 16, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 24 Jan 2014 | £385,000 | View Details | |
| 17, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 13 Jan 1999 | £150,000 | View Details | |
| 18, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 15 Aug 2006 | £288,350 | View Details | |
| 19, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 04 Dec 2009 | £315,000 | View Details | |
| 20, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 29 May 1996 | £70,000 | View Details | |
| 21, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | View Details | |||
| 22, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 23 Apr 2015 | £400,100 | View Details | |
| 23, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 31 May 2024 | £570,000 | View Details | |
| 24, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | View Details | |||
| 25, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 26 Jan 2004 | £287,500 | View Details | |
| 26, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 05 Jan 2023 | £555,000 | View Details | |
| 27, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH | 17 Jun 2015 | £465,000 | View Details |
Map
- Expand Map
-
Businesses in CB1 2EH
| Details | |||
|---|---|---|---|
Mirussell Ltd - Primary and Junior Schools (Foundation)18, Fenners Lawn, Cambridge, Cambridgeshire, CB1 2EH
|
View Details | ||