Moatside
Brampton
CA8 1UN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CA8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Craig Lynn, Moatside, Brampton, Cumbria, CA8 1UN | 04 May 2001 | £45,000 | View Details | |
| Ghyll Bank, Moatside, Brampton, Cumbria, CA8 1UN | 06 Dec 2016 | £147,500 | View Details | |
| 2, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 4, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 6, Moatside, Brampton, Cumbria, CA8 1UN | 27 Jun 2025 | £70,000 | View Details | |
| 8, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 10, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 12, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 14, Moatside, Brampton, Cumbria, CA8 1UN | 21 Sep 2001 | £30,000 | View Details | |
| 16, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 18, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 20, Moatside, Brampton, Cumbria, CA8 1UN | 09 Jun 2023 | £67,000 | View Details | |
| 22, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 24, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 26, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 28, Moatside, Brampton, Cumbria, CA8 1UN | View Details | |||
| 30, Moatside, Brampton, Cumbria, CA8 1UN | 06 Dec 2024 | £61,000 | View Details | |
| 32, Moatside, Brampton, Cumbria, CA8 1UN | 29 Jun 2001 | £24,950 | View Details | |
| 34, Moatside, Brampton, Cumbria, CA8 1UN | View Details |
Map
- Expand Map
-
Businesses in CA8 1UN
Sorry, we have no records of businesses located within this postcode