Ellis Gardens
Cleator Moor
CA25 5EG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of CA25| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 26 Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | View Details | |||
| 3a, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 30 Apr 2021 | £195,000 | View Details | |
| 16a, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 01 Sep 2022 | £210,000 | View Details | |
| 19a, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 24 Feb 2023 | £212,000 | View Details | |
| 22a, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 14 Sep 2023 | £235,000 | View Details | |
| 37a, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 14 Oct 2021 | £199,995 | View Details | |
| 40a, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 22 Mar 2021 | £170,000 | View Details | |
| 1, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 26 Aug 2020 | £273,000 | View Details | |
| 2, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 16 Dec 2020 | £280,000 | View Details | |
| 3, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 31 Mar 2021 | £195,000 | View Details | |
| 4, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 19 Aug 2022 | £309,950 | View Details | |
| 5, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | View Details | |||
| 6, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 30 Jul 2021 | £320,000 | View Details | |
| 7, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 16 Jun 2021 | £255,000 | View Details | |
| 8, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 30 Nov 2021 | £279,000 | View Details | |
| 9, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 26 Jan 2022 | £209,000 | View Details | |
| 10, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 17 Dec 2021 | £204,000 | View Details | |
| 11, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 25 Feb 2022 | £289,000 | View Details | |
| 12, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 12 May 2022 | £310,000 | View Details | |
| 14, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 18 Oct 2022 | £120,000 | View Details | |
| 15, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 23 Nov 2022 | £420,000 | View Details | |
| 16, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 18 Aug 2022 | £212,000 | View Details | |
| 17, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 08 Dec 2022 | £215,000 | View Details | |
| 18, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 06 Jan 2023 | £215,000 | View Details | |
| 19, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 26 Jan 2023 | £235,000 | View Details | |
| 20, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 24 Jul 2023 | £100,000 | View Details | |
| 21, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 31 Jul 2023 | £350,000 | View Details | |
| 22, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 24 Aug 2023 | £235,000 | View Details | |
| 23, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 23 Apr 2024 | £330,000 | View Details | |
| 24, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 06 Feb 2024 | £321,500 | View Details | |
| 25, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 08 Mar 2024 | £330,000 | View Details | |
| 26, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 08 Dec 2023 | £217,000 | View Details | |
| 27, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 19 Oct 2023 | £235,000 | View Details | |
| 28, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 31 May 2023 | £225,000 | View Details | |
| 29, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 09 Jun 2023 | £209,000 | View Details | |
| 30, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 19 May 2022 | £195,000 | View Details | |
| 31, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 30 Mar 2023 | £305,000 | View Details | |
| 32, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 29 Jul 2022 | £215,360 | View Details | |
| 33, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 26 Jul 2022 | £209,950 | View Details | |
| 34, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 07 Jun 2024 | £300,000 | View Details | |
| 35, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 17 Mar 2022 | £260,000 | View Details | |
| 36, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 09 Nov 2021 | £206,000 | View Details | |
| 37, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 09 Nov 2021 | £199,000 | View Details | |
| 38, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 20 Sep 2021 | £209,000 | View Details | |
| 39, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 31 Aug 2021 | £207,000 | View Details | |
| 40, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG | 30 Jul 2021 | £170,000 | View Details |
Map
- Expand Map
-
Businesses in CA25 5EG
| Details | |||
|---|---|---|---|
121 Care Agency Limited - Home Care Service Providers1, Ellis Gardens, Cleator Moor, Cumbria, CA25 5EG
T: 01946 815706
|
View Details | ||
Space Solutions Limited - Estate Management Services26 Ellis Gardens, Cleator Moor, CA25 5EG
|
View Details | ||