Surrey Road
Bristol
BS7 9DJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Surrey Road, Bristol, Bristol, BS7 9DJ | 22 Dec 2021 | £400,000 | View Details | |
| 1, Surrey Road, Bristol, Bristol, BS7 9DJ | 25 Jun 2004 | £290,000 | View Details | |
| Sefton Lodge, 1, Surrey Road, Bristol, Bristol, BS7 9DJ | 26 Aug 2022 | £825,000 | View Details | |
| 2, Surrey Road, Bristol, Bristol, BS7 9DJ | 06 Oct 2020 | £730,000 | View Details | |
| 3, Surrey Road, Bristol, Bristol, BS7 9DJ | 04 Jan 2008 | £410,000 | View Details | |
| 4, Surrey Road, Bristol, Bristol, BS7 9DJ | 09 Dec 2020 | £765,000 | View Details | |
| 5, Surrey Road, Bristol, Bristol, BS7 9DJ | 03 Sep 2021 | £816,000 | View Details | |
| 6, Surrey Road, Bristol, Bristol, BS7 9DJ | 17 Apr 2014 | £500,000 | View Details | |
| Flat Ground Floor, 6, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| Top Floor, 6, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 7, Surrey Road, Bristol, Bristol, BS7 9DJ | 29 May 2009 | £395,000 | View Details | |
| 8, Surrey Road, Bristol, Avon, BS7 9DJ | View Details | |||
| 10, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 11, Surrey Road, Bristol, Bristol, BS7 9DJ | 30 Jan 2009 | £375,000 | View Details | |
| 12, Surrey Road, Bristol, Bristol, BS7 9DJ | 31 Oct 2016 | £776,000 | View Details | |
| 13, Surrey Road, Bristol, Bristol, BS7 9DJ | 09 Apr 2008 | £410,000 | View Details | |
| 14, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 15, Surrey Road, Bristol, Bristol, BS7 9DJ | 13 Oct 2016 | £750,000 | View Details | |
| 16, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| First Floor Flat, 16, Surrey Road, Bristol, Bristol, BS7 9DJ | 26 Nov 2015 | £247,500 | View Details | |
| Garden Flat, 16, Surrey Road, Bristol, Avon, BS7 9DJ | View Details | |||
| Ground Floor Flat, 16, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| The Garden Flat, 16, Surrey Road, Bristol, Bristol, BS7 9DJ | 13 Dec 2019 | £403,850 | View Details | |
| 17, Surrey Road, Bristol, Bristol, BS7 9DJ | 15 Dec 2004 | £492,000 | View Details | |
| 18, Surrey Road, Bristol, Bristol, BS7 9DJ | 13 Nov 2019 | £926,000 | View Details | |
| 19, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 20, Surrey Road, Bristol, Bristol, BS7 9DJ | 25 May 2011 | £190,000 | View Details | |
| Ground Floor Flat, 20, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| Top Floor, 20, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 21, Surrey Road, Bristol, Bristol, BS7 9DJ | 23 Sep 2022 | £800,000 | View Details | |
| 22, Surrey Road, Bristol, Avon, BS7 9DJ | View Details | |||
| 23, Surrey Road, Bristol, Bristol, BS7 9DJ | 30 Sep 2009 | £225,000 | View Details | |
| 1st Floor Flat B, 23, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 23a, Surrey Road, Bristol, Bristol, BS7 9DJ | 31 May 2007 | £225,000 | View Details | |
| 23b, Surrey Road, Bristol, Bristol, BS7 9DJ | 14 Jul 2014 | £260,000 | View Details | |
| 24, Surrey Road, Bristol, Bristol, BS7 9DJ | 19 Nov 2008 | £250,000 | View Details | |
| 25, Surrey Road, Bristol, Bristol, BS7 9DJ | 10 Sep 2021 | £325,000 | View Details | |
| First Floor Flat, 25, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| Ground Floor Flat, 25, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| Top Floor, 25, Surrey Road, Bristol, Bristol, BS7 9DJ | View Details | |||
| 26, Surrey Road, Bristol, Bristol, BS7 9DJ | 10 Aug 2004 | £388,900 | View Details | |
| 27, Surrey Road, Bristol, Bristol, BS7 9DJ | 26 Jun 2009 | £360,000 | View Details | |
| Colston Lodge, 27, Surrey Road, Bristol, Avon, BS7 9DJ | View Details |
Map
- Expand Map
-
Businesses in BS7 9DJ
| Details | |||
|---|---|---|---|
Warmstone Limited - Estate Management Services18, Surrey Road, Bristol, Avon, BS7 9DJ
|
View Details | ||
Jfdg Group Limited - Holding Companies Management Activities18, Surrey Road, Bristol, Avon, BS7 9DJ
|
View Details | ||
Junckers Limited11, Surrey Road, Bristol, Avon, BS7 9DJ
|
View Details | ||