Sandy Lane
Bristol
BS39 4EL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS39| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Amberley, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Bay House, Sandy Lane, Bristol, Bristol, BS39 4EL | 29 Nov 2001 | £230,501 | View Details | |
| Beech House, Sandy Lane, Bristol, Avon, BS39 4EL | View Details | |||
| Borrowdale, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Downfields, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Drew House, Sandy Lane, Bristol, Bristol, BS39 4EL | 26 Feb 2010 | £400,000 | View Details | |
| Elmwood, Sandy Lane, Bristol, Bristol, BS39 4EL | 06 Nov 2019 | £470,000 | View Details | |
| Field View, Sandy Lane, Bristol, Avon, BS39 4EL | View Details | |||
| Garadice, Sandy Lane, Bristol, Bristol, BS39 4EL | 01 Jul 2005 | £351,000 | View Details | |
| Garradice, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Hall Cottage, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Jessamy, Sandy Lane, Bristol, Bristol, BS39 4EL | 03 Dec 2014 | £580,000 | View Details | |
| Magnolia Lodge, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Pool Close House, Sandy Lane, Bristol, Bristol, BS39 4EL | 15 May 2017 | £477,500 | View Details | |
| Saybrook, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Slindon, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Sunny Field, Sandy Lane, Bristol, Bristol, BS39 4EL | 21 May 2010 | £327,500 | View Details | |
| Sunny Side, Sandy Lane, Bristol, Bristol, BS39 4EL | 18 Mar 2021 | £599,000 | View Details | |
| The Hermitage, Sandy Lane, Bristol, Bristol, BS39 4EL | 30 Jul 1999 | £210,000 | View Details | |
| The White House, Sandy Lane, Bristol, Bristol, BS39 4EL | 30 Sep 2010 | £340,000 | View Details | |
| The Wickets, Sandy Lane, Bristol, Bristol, BS39 4EL | 03 Aug 2020 | £520,000 | View Details | |
| Tithe Barn, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details | |||
| Valley Farm, Sandy Lane, Bristol, Bristol, BS39 4EL | View Details |
Map
- Expand Map
-
Businesses in BS39 4EL
| Details | |||
|---|---|---|---|
Edmax Investments Limited - Business ServicesField View, Sandy Lane, Bristol, Avon, BS39 4EL
|
View Details | ||
Edmax Holdings Limited - Business ServicesField View, Sandy Lane, Bristol, Avon, BS39 4EL
|
View Details | ||
S.c.t.c. Limited - Further Education Schools and CollegesBay House, Sandy Lane, Bristol, Avon, BS39 4EL
|
View Details | ||
Proj-x Communications Limited - Telecom ServicesBeech House, Sandy Lane, Bristol, Avon, BS39 4EL
|
View Details | ||
Forever Boomtown Limited - Business ServicesField View, Sandy Lane, Bristol, Avon, BS39 4EL
|
View Details | ||
Sue Cowley Books Ltd - Business ServicesBay House, Sandy Lane, Bristol, Avon, BS39 4EL
|
View Details | ||