Kelbra Crescent
Bristol
BS36 2TS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS36| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 28 Sep 2023 | £650,000 | View Details | |
| 4, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 12 Oct 2012 | £262,000 | View Details | |
| 6, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 19 May 2022 | £520,000 | View Details | |
| 8, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 26 Aug 1999 | £118,500 | View Details | |
| 10, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 31 Aug 2023 | £435,000 | View Details | |
| 12, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 23 Oct 1998 | £103,000 | View Details | |
| 14, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 09 Dec 1999 | £111,000 | View Details | |
| 16, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 08 Nov 2001 | £250,000 | View Details | |
| 18, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 24 Jul 1998 | £175,000 | View Details | |
| 20, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 31 May 2002 | £262,500 | View Details | |
| 22, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 29 Aug 2003 | £152,500 | View Details | |
| 24, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 21 Oct 2022 | £298,000 | View Details | |
| 26, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 08 Aug 2025 | £317,500 | View Details | |
| 28, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 15 Dec 2000 | £93,000 | View Details | |
| 30, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 09 Dec 2022 | £296,000 | View Details | |
| 32, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 31 Jul 2013 | £165,000 | View Details | |
| 34, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 05 Apr 2024 | £325,000 | View Details | |
| 36, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 05 Sep 2003 | £151,000 | View Details | |
| 38, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 11 Dec 2020 | £255,000 | View Details | |
| 40, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 42, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 44, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 46, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 48, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 50, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 52, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 54, Kelbra Crescent, Bristol, Avon, BS36 2TS | View Details | |||
| 56, Kelbra Crescent, Bristol, Avon, BS36 2TS | View Details | |||
| 58, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 60, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 62, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 64, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 66, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 68, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 70, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 72, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | View Details | |||
| 74, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 16 Sep 2005 | £232,500 | View Details | |
| 76, Kelbra Crescent, Bristol, Gloucestershire, BS36 2TS | 29 Oct 2015 | £340,000 | View Details |
Map
- Expand Map
-
Businesses in BS36 2TS
| Details | |||
|---|---|---|---|
Tsb Vehicle Solutions Ltd - Freight Services30, Kelbra Crescent, Bristol, Avon, BS36 2TS
|
View Details | ||