Gloucester Road
Bristol
BS35 3SG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS35| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| The Lodge 61, Gloucester Road, Bristol, Bristol, BS35 3SG | 06 Jul 2018 | £200,000 | View Details | |
| Maple Cottage, 51a, Gloucester Road, Bristol, Bristol, BS35 3SG | 21 Nov 2016 | £225,000 | View Details | |
| 51b, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| Honey Cottage, 51b, Gloucester Road, Bristol, Bristol, BS35 3SG | 28 Feb 2008 | £230,000 | View Details | |
| Pine Cottage, 51c, Gloucester Road, Bristol, Bristol, BS35 3SG | 21 Dec 2006 | £215,000 | View Details | |
| 67a, Gloucester Road, Bristol, Avon, BS35 3SG | View Details | |||
| 51, Gloucester Road, Bristol, Bristol, BS35 3SG | 24 Feb 2006 | £285,000 | View Details | |
| 53, Gloucester Road, Bristol, Bristol, BS35 3SG | 17 Mar 2008 | £264,000 | View Details | |
| Wayside Cottage, 53, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| 55, Gloucester Road, Bristol, Bristol, BS35 3SG | 22 Feb 1996 | £42,000 | View Details | |
| 57, Gloucester Road, Bristol, Bristol, BS35 3SG | 19 Aug 2021 | £412,000 | View Details | |
| 59, Gloucester Road, Bristol, Bristol, BS35 3SG | 29 Sep 2023 | £860,000 | View Details | |
| 61, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| 63, Gloucester Road, Bristol, Avon, BS35 3SG | View Details | |||
| Flat 1, 63, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| Flat 2, 63, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| 63-65, Gloucester Road, Bristol, Avon, BS35 3SG | View Details | |||
| 65, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| Field House, 65, Gloucester Road, Bristol, Bristol, BS35 3SG | 06 Jul 2018 | £400,000 | View Details | |
| 67, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details | |||
| Oak Farm, 67, Gloucester Road, Bristol, Bristol, BS35 3SG | 16 May 2013 | £390,000 | View Details | |
| Pool Barn, 67, Gloucester Road, Bristol, Bristol, BS35 3SG | 25 Sep 2014 | £245,000 | View Details | |
| The Coach House, 67, Gloucester Road, Bristol, Bristol, BS35 3SG | 21 Feb 2008 | £270,000 | View Details | |
| The Stables, 67, Gloucester Road, Bristol, Bristol, BS35 3SG | 19 Aug 2020 | £352,000 | View Details | |
| 69, Gloucester Road, Bristol, Bristol, BS35 3SG | 02 Feb 2007 | £435,000 | View Details | |
| Oak Cottage, 69, Gloucester Road, Bristol, Bristol, BS35 3SG | 11 Aug 2017 | £780,000 | View Details | |
| 71, Gloucester Road, Bristol, Bristol, BS35 3SG | View Details |
Map
- Expand Map
-
Businesses in BS35 3SG
| Details | |||
|---|---|---|---|
Restorative Techniques - Industrial Machinery Suppliers and Manufacturers67a, Gloucester Road, Bristol, Avon, BS35 3SG
|
View Details | ||
J D Woodward Building Contractor Ltd - BuildersPool Barn, 67, Gloucester Road, Bristol, Avon, BS35 3SG
|
View Details | ||
Rudgeway Cottages LimitedHoney Cottage, 51b, Gloucester Road, Bristol, Avon, BS35 3SG
|
View Details | ||