Bath Road
Bristol
BS30 6ED
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS30| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 73a, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 75a, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 79a, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 67, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 69, Bath Road, Bristol, Avon, BS30 6ED | View Details | |||
| 71, Bath Road, Bristol, Bristol, BS30 6ED | 25 Aug 2016 | £320,000 | View Details | |
| 73, Bath Road, Bristol, Avon, BS30 6ED | View Details | |||
| 75, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 77, Bath Road, Bristol, Bristol, BS30 6ED | 22 Dec 2014 | £249,000 | View Details | |
| 79, Bath Road, Bristol, Bristol, BS30 6ED | 21 Aug 2015 | £437,500 | View Details | |
| 81, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 83, Bath Road, Bristol, Bristol, BS30 6ED | 21 Oct 2010 | £320,000 | View Details | |
| 85, Bath Road, Bristol, Bristol, BS30 6ED | 19 Feb 2016 | £300,000 | View Details | |
| 89, Bath Road, Bristol, Bristol, BS30 6ED | 25 Jun 2021 | £600,000 | View Details | |
| 91, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 93, Bath Road, Bristol, Bristol, BS30 6ED | 05 Feb 2014 | £179,000 | View Details | |
| 95, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 97, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 99, Bath Road, Bristol, Bristol, BS30 6ED | 19 Mar 2021 | £320,500 | View Details | |
| 101, Bath Road, Bristol, Bristol, BS30 6ED | 18 Aug 1998 | £71,995 | View Details | |
| 103, Bath Road, Bristol, Bristol, BS30 6ED | 02 Nov 2012 | £285,000 | View Details | |
| 107, Bath Road, Bristol, Bristol, BS30 6ED | 26 Nov 2008 | £215,000 | View Details | |
| 109, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 111, Bath Road, Bristol, Bristol, BS30 6ED | 29 Mar 2021 | £481,000 | View Details | |
| 113, Bath Road, Bristol, Bristol, BS30 6ED | 16 Aug 2024 | £235,000 | View Details | |
| 115, Bath Road, Bristol, Bristol, BS30 6ED | 07 Oct 2011 | £220,000 | View Details | |
| 117, Bath Road, Bristol, Bristol, BS30 6ED | 30 Sep 2019 | £483,000 | View Details | |
| 123, Bath Road, Bristol, Bristol, BS30 6ED | 28 Nov 2008 | £140,000 | View Details | |
| 125, Bath Road, Bristol, Bristol, BS30 6ED | 25 Jul 2025 | £352,500 | View Details | |
| 127, Bath Road, Bristol, Bristol, BS30 6ED | View Details | |||
| 129, Bath Road, Bristol, Avon, BS30 6ED | View Details |
Map
- Expand Map
-
Businesses in BS30 6ED
| Details | |||
|---|---|---|---|
Flash Electrical (sw) Ltd - Electrical Contractors and Electricians107, Bath Road, Bristol, Avon, BS30 6ED
T: 01242 692330
|
View Details | ||
Nicholls Building Services Ltd - Builders83, Bath Road, Bristol, Avon, BS30 6ED
|
View Details | ||
The Feisty Feeder (uk) Limited - Caterers93, Bath Road, Bristol, Avon, BS30 6ED
|
View Details | ||
Impact Generators Limited93, Bath Road, Bristol, Avon, BS30 6ED
|
View Details | ||
Arnold Brothers Electrical - Electrical Contractors and Electricians107, Bath Road, Bristol, Bristol, BS30 6ED
|
View Details | ||
Scrap Vehicles Bristol - Car Breakdown and Recovery113, Bath Road, Bristol, Avon, BS30 6ED
|
View Details | ||