Stoke Street
Cheddar
BS27 3UP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS27| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Old Byre, Stoke Street Rodney Stoke, Cheddar, Cheddar, Somerset, BS27 3UP | View Details | |||
| Old Byre Stoke Street, Rodney Stoke, Cheddar, Cheddar, Somerset, BS27 3UP | View Details | |||
| Anchorage, Stoke Street, Cheddar, Somerset, BS27 3UP | 23 Feb 1996 | £140,000 | View Details | |
| Brookside, Stoke Street, Cheddar, Somerset, BS27 3UP | 22 Aug 2016 | £310,000 | View Details | |
| Butts Farm, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| The Pen, Butts Farm, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Chartley, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Edcombe Farm, Stoke Street, Cheddar, Somerset, BS27 3UP | 22 Sep 2017 | £169,000 | View Details | |
| Highfield, Stoke Street, Cheddar, Somerset, BS27 3UP | 08 Nov 2023 | £410,000 | View Details | |
| Hill View Bungalow, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Holly Farm, Stoke Street, Cheddar, Somerset, BS27 3UP | 08 Dec 2015 | £410,000 | View Details | |
| Hollybrook Farm, Stoke Street, Cheddar, Somerset, BS27 3UP | 18 Dec 2014 | £245,000 | View Details | |
| Manor Farm, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Manor Farm Barn, Stoke Street, Cheddar, Somerset, BS27 3UP | 16 Oct 2023 | £900,000 | View Details | |
| Millhaven, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Millyard Cottage, Stoke Street, Cheddar, Somerset, BS27 3UP | 21 Sep 2007 | £350,000 | View Details | |
| Myrtle Cottage, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Old, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Olde Byre, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Owls Nest, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Rose Cottage, Stoke Street, Cheddar, Somerset, BS27 3UP | 07 Sep 2018 | £440,000 | View Details | |
| Stoke House, Stoke Street, Cheddar, Somerset, BS27 3UP | 12 Mar 1999 | £200,000 | View Details | |
| The Coach House, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| The Glen, Stoke Street, Cheddar, Somerset, BS27 3UP | 12 Jun 2015 | £320,000 | View Details | |
| Byre Cottage, The Glen, Stoke Street, Cheddar, Somerset, BS27 3UP | 31 May 2016 | £160,000 | View Details | |
| The Old Forge, Stoke Street, Cheddar, Somerset, BS27 3UP | 12 Sep 2024 | £350,000 | View Details | |
| Waggon House, Stoke Street, Cheddar, Somerset, BS27 3UP | View Details | |||
| Wagonhouse, Stoke Street, Cheddar, Somerset, BS27 3UP | 24 Mar 2023 | £450,000 | View Details |
Map
- Expand Map
-
Businesses in BS27 3UP
| Details | |||
|---|---|---|---|
Blue Sky Mel Limited - Management and Business ConsultantsRose Cottage, Stoke Street, Cheddar, Somerset, BS27 3UP
|
View Details | ||
Quality Milk Management Services Limited - Research and Laboratory Based ActivitiesStoke House, Stoke Street, Cheddar, Somerset, BS27 3UP
T: 01749 871171
|
View Details | ||
D S I Installations Ltd - PlumbersOlde Byre, Stoke Street, Cheddar, Somerset, BS27 3UP
|
View Details | ||