Paul Street
Bristol
BS2 8HG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 3, Paul Street, Bristol, Bristol, BS2 8HG | 01 May 2002 | £140,000 | View Details | |
| 5, Paul Street, Bristol, Bristol, BS2 8HG | 03 Mar 2021 | £870,000 | View Details | |
| Basement Flat, 5, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Wonderland Communications, 5, Paul Street, Bristol, Avon, BS2 8HG | View Details | |||
| 7, Paul Street, Bristol, Bristol, BS2 8HG | 28 Sep 2012 | £142,800 | View Details | |
| Flat 1, 7, Paul Street, Bristol, Bristol, BS2 8HG | 18 Apr 2013 | £125,000 | View Details | |
| Flat 1-2, 7, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 2, 7, Paul Street, Bristol, Bristol, BS2 8HG | 12 Apr 2006 | £144,000 | View Details | |
| Flat 3, 7, Paul Street, Bristol, Bristol, BS2 8HG | 17 Jun 2022 | £225,000 | View Details | |
| Flat 3-8, 7, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 4, 7, Paul Street, Bristol, Bristol, BS2 8HG | 14 Dec 2021 | £243,000 | View Details | |
| Flat 5, 7, Paul Street, Bristol, Bristol, BS2 8HG | 30 Mar 2010 | £125,000 | View Details | |
| Flat 6, 7, Paul Street, Bristol, Bristol, BS2 8HG | 07 Mar 2025 | £250,000 | View Details | |
| Flat 7, 7, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 8, 7, Paul Street, Bristol, Bristol, BS2 8HG | 14 Jul 2006 | £157,000 | View Details | |
| 9, Paul Street, Bristol, Bristol, BS2 8HG | 27 Jul 2001 | £200,000 | View Details | |
| Chard House, 9, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 1, 9, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 2, 9, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 3, 9, Paul Street, Bristol, Bristol, BS2 8HG | View Details | |||
| Flat 4, 9, Paul Street, Bristol, Bristol, BS2 8HG | View Details |
Map
- Expand Map
-
Businesses in BS2 8HG
Sorry, we have no records of businesses located within this postcode