Harebell Road
Bristol
BS16 7LY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BS16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 2, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 4, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 5, Harebell Road, Bristol, Bristol, BS16 7LY | 22 Mar 2019 | £350,000 | View Details | |
| 7, Harebell Road, Bristol, Bristol, BS16 7LY | 27 Jul 2023 | £435,000 | View Details | |
| 9, Harebell Road, Bristol, Bristol, BS16 7LY | 25 Jun 2019 | £359,000 | View Details | |
| 11, Harebell Road, Bristol, Bristol, BS16 7LY | 31 Oct 2022 | £430,000 | View Details | |
| 12, Harebell Road, Bristol, Bristol, BS16 7LY | 08 Dec 2023 | £307,387 | View Details | |
| 14, Harebell Road, Bristol, Bristol, BS16 7LY | 08 Dec 2023 | £307,387 | View Details | |
| 17, Harebell Road, Bristol, Bristol, BS16 7LY | 21 Aug 2023 | £136,000 | View Details | |
| 18, Harebell Road, Bristol, Bristol, BS16 7LY | 29 May 2024 | £390,000 | View Details | |
| 19, Harebell Road, Bristol, Bristol, BS16 7LY | 17 Sep 2024 | £410,000 | View Details | |
| 20, Harebell Road, Bristol, Bristol, BS16 7LY | 13 Oct 2022 | £408,000 | View Details | |
| 21, Harebell Road, Bristol, Bristol, BS16 7LY | 25 Jul 2025 | £425,000 | View Details | |
| 22, Harebell Road, Bristol, Bristol, BS16 7LY | 23 Aug 2022 | £397,500 | View Details | |
| 23, Harebell Road, Bristol, Bristol, BS16 7LY | 22 Oct 2019 | £330,000 | View Details | |
| 24, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Sep 2022 | £390,000 | View Details | |
| 25, Harebell Road, Bristol, Bristol, BS16 7LY | 31 May 2024 | £388,000 | View Details | |
| 26, Harebell Road, Bristol, Bristol, BS16 7LY | 18 Dec 2019 | £330,000 | View Details | |
| 27, Harebell Road, Bristol, Bristol, BS16 7LY | 25 Sep 2025 | £430,000 | View Details | |
| 29, Harebell Road, Bristol, Bristol, BS16 7LY | 15 Nov 2019 | £330,000 | View Details | |
| 30, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 31, Harebell Road, Bristol, Bristol, BS16 7LY | 06 Dec 2019 | £350,000 | View Details | |
| 33, Harebell Road, Bristol, Bristol, BS16 7LY | 22 Dec 2021 | £370,000 | View Details | |
| 35, Harebell Road, Bristol, Bristol, BS16 7LY | 22 Dec 2021 | £445,000 | View Details | |
| 36, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 37, Harebell Road, Bristol, Bristol, BS16 7LY | 08 Apr 2022 | £335,000 | View Details | |
| 39, Harebell Road, Bristol, Bristol, BS16 7LY | 08 Jun 2022 | £384,000 | View Details | |
| 40, Harebell Road, Bristol, Bristol, BS16 7LY | 05 Jun 2023 | £371,000 | View Details | |
| 41, Harebell Road, Bristol, Bristol, BS16 7LY | 31 May 2022 | £337,000 | View Details | |
| 43, Harebell Road, Bristol, Bristol, BS16 7LY | 06 Jun 2022 | £327,500 | View Details | |
| 45, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Jun 2022 | £349,000 | View Details | |
| 46, Harebell Road, Bristol, Bristol, BS16 7LY | 22 Dec 2022 | £295,000 | View Details | |
| 47, Harebell Road, Bristol, Bristol, BS16 7LY | 15 Aug 2022 | £319,995 | View Details | |
| 48, Harebell Road, Bristol, Bristol, BS16 7LY | 01 Apr 2022 | £367,000 | View Details | |
| 49, Harebell Road, Bristol, Bristol, BS16 7LY | 25 Jul 2022 | £306,000 | View Details | |
| 50, Harebell Road, Bristol, Bristol, BS16 7LY | 01 Apr 2022 | £360,000 | View Details | |
| 51, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Sep 2021 | £255,000 | View Details | |
| 52, Harebell Road, Bristol, Bristol, BS16 7LY | 11 Mar 2022 | £358,000 | View Details | |
| 53, Harebell Road, Bristol, Bristol, BS16 7LY | 23 Sep 2021 | £279,995 | View Details | |
| 54, Harebell Road, Bristol, Bristol, BS16 7LY | 18 Mar 2022 | £349,000 | View Details | |
| 55, Harebell Road, Bristol, Bristol, BS16 7LY | 06 Sep 2021 | £292,000 | View Details | |
| 56, Harebell Road, Bristol, Bristol, BS16 7LY | 22 Mar 2022 | £368,000 | View Details | |
| 57, Harebell Road, Bristol, Bristol, BS16 7LY | 31 Aug 2021 | £292,000 | View Details | |
| 58, Harebell Road, Bristol, Bristol, BS16 7LY | 25 Mar 2022 | £400,000 | View Details | |
| 59, Harebell Road, Bristol, Bristol, BS16 7LY | 09 Jun 2023 | £350,000 | View Details | |
| 61, Harebell Road, Bristol, Bristol, BS16 7LY | 28 Mar 2025 | £355,500 | View Details | |
| 63, Harebell Road, Bristol, Bristol, BS16 7LY | 31 Aug 2021 | £295,995 | View Details | |
| 65, Harebell Road, Bristol, Bristol, BS16 7LY | 17 Aug 2021 | £295,995 | View Details | |
| 67, Harebell Road, Bristol, Bristol, BS16 7LY | 25 Jun 2021 | £255,000 | View Details | |
| 69, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Jun 2021 | £255,000 | View Details | |
| 71, Harebell Road, Bristol, Bristol, BS16 7LY | 27 May 2021 | £239,500 | View Details | |
| 73, Harebell Road, Bristol, Bristol, BS16 7LY | 28 Mar 2024 | £322,000 | View Details | |
| 75, Harebell Road, Bristol, Bristol, BS16 7LY | 28 May 2021 | £294,995 | View Details | |
| 77, Harebell Road, Bristol, Bristol, BS16 7LY | 28 May 2021 | £294,995 | View Details | |
| 78, Harebell Road, Bristol, Bristol, BS16 7LY | 21 Aug 2020 | £366,995 | View Details | |
| 79, Harebell Road, Bristol, Bristol, BS16 7LY | 28 May 2021 | £285,000 | View Details | |
| 80, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Jun 2020 | £365,995 | View Details | |
| 81, Harebell Road, Bristol, Bristol, BS16 7LY | 20 May 2022 | £360,000 | View Details | |
| 82, Harebell Road, Bristol, Bristol, BS16 7LY | 28 Aug 2020 | £272,000 | View Details | |
| 83, Harebell Road, Bristol, Bristol, BS16 7LY | 04 Jun 2021 | £299,995 | View Details | |
| 84, Harebell Road, Bristol, Bristol, BS16 7LY | 15 Oct 2020 | £277,000 | View Details | |
| 85, Harebell Road, Bristol, Bristol, BS16 7LY | 04 Jun 2021 | £299,995 | View Details | |
| 86, Harebell Road, Bristol, Bristol, BS16 7LY | 28 Aug 2020 | £291,000 | View Details | |
| 87, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Apr 2021 | £380,000 | View Details | |
| 88, Harebell Road, Bristol, Bristol, BS16 7LY | 05 Nov 2020 | £288,000 | View Details | |
| 89, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Apr 2021 | £332,995 | View Details | |
| 90, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 91, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Apr 2021 | £285,000 | View Details | |
| 92, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 93, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Apr 2021 | £285,000 | View Details | |
| 95, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Apr 2021 | £330,000 | View Details | |
| 98, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 100, Harebell Road, Bristol, Bristol, BS16 7LY | View Details | |||
| 102, Harebell Road, Bristol, Bristol, BS16 7LY | 08 Oct 2020 | £322,995 | View Details | |
| 104, Harebell Road, Bristol, Bristol, BS16 7LY | 30 Oct 2020 | £277,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in BS16 7LY
| Details | |||
|---|---|---|---|
Lycom Dynamics Ltd - Management and Business Consultants102, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Cp Heathrise Pvt Ltd - Property Developers45, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Tdan Ltd - Management and Business Consultants102, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Fortyx Technologies Ltd - Computer Software (Development)37, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Tene Global Enterprise Limited - Hospitals9, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Visush Limited - Dentists5, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Resolute Clinical Healthcare Ltd - Residential Care Establishments9, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||
Echo Inn Cmc Ltd - Management and Business Consultants102, Harebell Road, Bristol, Avon, BS16 7LY
|
View Details | ||