Borkwood Park
Orpington
BR6 9LD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BR6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 16a, Borkwood Park, Orpington, Greater London, BR6 9LD | View Details | |||
| 1, Borkwood Park, Orpington, Greater London, BR6 9LD | 21 Jul 2022 | £560,000 | View Details | |
| 2, Borkwood Park, Orpington, Greater London, BR6 9LD | 11 Dec 2009 | £320,000 | View Details | |
| 3, Borkwood Park, Orpington, Greater London, BR6 9LD | 27 May 2016 | £450,000 | View Details | |
| 4, Borkwood Park, Orpington, Greater London, BR6 9LD | 12 Jun 2015 | £470,000 | View Details | |
| 5, Borkwood Park, Orpington, Greater London, BR6 9LD | View Details | |||
| 6, Borkwood Park, Orpington, Greater London, BR6 9LD | 26 Apr 2024 | £500,000 | View Details | |
| 7, Borkwood Park, Orpington, Greater London, BR6 9LD | View Details | |||
| 8, Borkwood Park, Orpington, Greater London, BR6 9LD | 27 Nov 2009 | £285,000 | View Details | |
| 9, Borkwood Park, Orpington, Greater London, BR6 9LD | 26 Oct 2001 | £140,000 | View Details | |
| 10, Borkwood Park, Orpington, Greater London, BR6 9LD | View Details | |||
| 11, Borkwood Park, Orpington, Kent, BR6 9LD | View Details | |||
| 12, Borkwood Park, Orpington, Greater London, BR6 9LD | 18 Feb 1997 | £107,000 | View Details | |
| 13, Borkwood Park, Orpington, Greater London, BR6 9LD | 02 Oct 2024 | £525,000 | View Details | |
| 14, Borkwood Park, Orpington, Greater London, BR6 9LD | 03 Jul 2015 | £447,000 | View Details | |
| 15, Borkwood Park, Orpington, Greater London, BR6 9LD | 14 Aug 2018 | £595,000 | View Details | |
| 16, Borkwood Park, Orpington, Greater London, BR6 9LD | 19 May 2008 | £272,000 | View Details | |
| 17, Borkwood Park, Orpington, Greater London, BR6 9LD | 18 Feb 2020 | £425,000 | View Details | |
| 18, Borkwood Park, Orpington, Greater London, BR6 9LD | 04 May 2001 | £163,000 | View Details | |
| 19, Borkwood Park, Orpington, Greater London, BR6 9LD | 02 Apr 2004 | £210,000 | View Details | |
| 20, Borkwood Park, Orpington, Greater London, BR6 9LD | View Details | |||
| 21, Borkwood Park, Orpington, Greater London, BR6 9LD | 09 Jul 2018 | £408,500 | View Details | |
| 22, Borkwood Park, Orpington, Greater London, BR6 9LD | 02 May 2025 | £470,000 | View Details | |
| 23, Borkwood Park, Orpington, Kent, BR6 9LD | View Details | |||
| 24, Borkwood Park, Orpington, Greater London, BR6 9LD | 27 Sep 2024 | £490,000 | View Details | |
| 25, Borkwood Park, Orpington, Greater London, BR6 9LD | 18 Mar 2002 | £155,000 | View Details | |
| 26, Borkwood Park, Orpington, Greater London, BR6 9LD | 02 Mar 2021 | £415,000 | View Details | |
| 27, Borkwood Park, Orpington, Greater London, BR6 9LD | 31 Aug 2023 | £525,000 | View Details | |
| 28, Borkwood Park, Orpington, Greater London, BR6 9LD | 16 Oct 1995 | £78,000 | View Details | |
| 29, Borkwood Park, Orpington, Kent, BR6 9LD | View Details | |||
| 30, Borkwood Park, Orpington, Greater London, BR6 9LD | 25 Oct 2004 | £230,500 | View Details |
Map
- Expand Map
-
Businesses in BR6 9LD
| Details | |||
|---|---|---|---|
Devil's Detailing Ltd - Car and Commercial Vehicle Repairs19, Borkwood Park, Orpington, Kent, BR6 9LD
|
View Details | ||
Prabhus Enterprise Limited - IT Consultants14, Borkwood Park, Orpington, Kent, BR6 9LD
|
View Details | ||