Islingword Street
Brighton
BN2 9UR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BN2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 8a, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| First Floor Flat, 8a, Islingword Street, Brighton, East Sussex, BN2 9UR | 10 Sep 2010 | £145,000 | View Details | |
| Ground Floor, 8a, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| Ground Floor Flat, 8a, Islingword Street, Brighton, East Sussex, BN2 9UR | 20 Feb 1996 | £26,000 | View Details | |
| Top Floor, 8a, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| 43a, Islingword Street, Brighton, East Sussex, BN2 9UR | 30 Apr 2021 | £230,000 | View Details | |
| 1, Islingword Street, Brighton, East Sussex, BN2 9UR | 29 Jun 2021 | £510,000 | View Details | |
| 2, Islingword Street, Brighton, East Sussex, BN2 9UR | 11 Jan 2001 | £52,000 | View Details | |
| Flat, 2, Islingword Street, Brighton, East Sussex, BN2 9UR | 12 Jul 2000 | £47,000 | View Details | |
| 3, Islingword Street, Brighton, East Sussex, BN2 9UR | 08 Mar 2002 | £174,950 | View Details | |
| 4, Islingword Street, Brighton, East Sussex, BN2 9UR | 22 Sep 2005 | £230,000 | View Details | |
| 5, Islingword Street, Brighton, East Sussex, BN2 9UR | 27 Sep 2021 | £497,000 | View Details | |
| 7, Islingword Street, Brighton, East Sussex, BN2 9UR | 30 Apr 2007 | £299,950 | View Details | |
| 8, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| Flat 1, 8, Islingword Street, Brighton, East Sussex, BN2 9UR | 18 Nov 2011 | £128,000 | View Details | |
| Top/f Flat 1, 8, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| 9, Islingword Street, Brighton, East Sussex, BN2 9UR | 27 Jul 2023 | £565,000 | View Details | |
| 10, Islingword Street, Brighton, East Sussex, BN2 9UR | 30 Aug 2013 | £350,000 | View Details | |
| 11, Islingword Street, Brighton, East Sussex, BN2 9UR | 09 Jan 2001 | £170,000 | View Details | |
| 12, Islingword Street, Brighton, East Sussex, BN2 9UR | 28 Sep 2018 | £508,000 | View Details | |
| 13, Islingword Street, Brighton, East Sussex, BN2 9UR | 24 May 2019 | £487,500 | View Details | |
| 14, Islingword Street, Brighton, East Sussex, BN2 9UR | 14 Jul 1997 | £71,250 | View Details | |
| 15, Islingword Street, Brighton, East Sussex, BN2 9UR | 29 Oct 2014 | £378,000 | View Details | |
| 17, Islingword Street, Brighton, East Sussex, BN2 9UR | 12 May 2006 | £239,950 | View Details | |
| 18, Islingword Street, Brighton, East Sussex, BN2 9UR | 01 Oct 2003 | £240,000 | View Details | |
| 19, Islingword Street, Brighton, East Sussex, BN2 9UR | 12 Feb 1998 | £84,000 | View Details | |
| 20, Islingword Street, Brighton, East Sussex, BN2 9UR | 09 Feb 2024 | £459,000 | View Details | |
| 21, Islingword Street, Brighton, East Sussex, BN2 9UR | 08 Sep 2023 | £665,000 | View Details | |
| 22, Islingword Street, Brighton, East Sussex, BN2 9UR | 24 Apr 2019 | £500,000 | View Details | |
| 23, Islingword Street, Brighton, East Sussex, BN2 9UR | 28 Feb 2018 | £500,000 | View Details | |
| 24, Islingword Street, Brighton, East Sussex, BN2 9UR | 26 Oct 2000 | £125,000 | View Details | |
| 25, Islingword Street, Brighton, East Sussex, BN2 9UR | 30 Mar 2012 | £320,000 | View Details | |
| 26, Islingword Street, Brighton, East Sussex, BN2 9UR | 08 Jun 2018 | £460,000 | View Details | |
| 27, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| 28, Islingword Street, Brighton, East Sussex, BN2 9UR | 25 Aug 2017 | £490,000 | View Details | |
| 29, Islingword Street, Brighton, East Sussex, BN2 9UR | 01 Aug 2019 | £430,000 | View Details | |
| 30, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| 31, Islingword Street, Brighton, East Sussex, BN2 9UR | 18 Nov 2024 | £540,000 | View Details | |
| 32, Islingword Street, Brighton, East Sussex, BN2 9UR | 03 May 2001 | £144,000 | View Details | |
| 34, Islingword Street, Brighton, East Sussex, BN2 9UR | 29 Sep 2021 | £535,000 | View Details | |
| 35, Islingword Street, Brighton, East Sussex, BN2 9UR | 26 Jan 2001 | £144,000 | View Details | |
| 36, Islingword Street, Brighton, East Sussex, BN2 9UR | 03 Jul 2002 | £169,000 | View Details | |
| 37, Islingword Street, Brighton, East Sussex, BN2 9UR | 01 Sep 2022 | £601,000 | View Details | |
| 38, Islingword Street, Brighton, East Sussex, BN2 9UR | 14 Mar 2001 | £10,755 | View Details | |
| 39, Islingword Street, Brighton, East Sussex, BN2 9UR | 16 Jul 2025 | £494,000 | View Details | |
| 40, Islingword Street, Brighton, East Sussex, BN2 9UR | 29 Jul 2016 | £428,500 | View Details | |
| 41, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details | |||
| 42, Islingword Street, Brighton, East Sussex, BN2 9UR | 04 Nov 1997 | £82,000 | View Details | |
| 43, Islingword Street, Brighton, East Sussex, BN2 9UR | View Details |
Map
- Expand Map
-
Businesses in BN2 9UR
| Details | |||
|---|---|---|---|
Plugged In Solutions Ltd - Electrical Contractors and Electricians17, Islingword Street, Brighton, East Sussex, BN2 9UR
|
View Details | ||
Jj Ai Technologies Ltd - Computer Software (Development)23, Islingword Street, Brighton, East Sussex, BN2 9UR
|
View Details | ||
Tsg Financial Ltd - Estate Management ServicesHanover Towers, 17, Islingword Street, Brighton, East Sussex, BN2 9UR
T: 01273 830559
|
View Details | ||
Treubhan Authentic Ltd - Book Retailers11, Islingword Street, Brighton, East Sussex, BN2 9UR
|
View Details | ||
Deoh Ltd - Architectural Services15, Islingword Street, Brighton, East Sussex, BN2 9UR
|
View Details | ||